Sorted by kick off
. Amsterdam | 13:34 | ( 12/08 ) |
. Andorra | 13:34 | ( 12/08 ) |
. Astrakhan | 15:34 | ( 12/08 ) |
. Athens | 14:34 | ( 12/08 ) |
. Belfast | 12:34 | ( 12/08 ) |
. Belgrade | 13:34 | ( 12/08 ) |
. Berlin | 13:34 | ( 12/08 ) |
. Bratislava | 13:34 | ( 12/08 ) |
. Brussels | 13:34 | ( 12/08 ) |
. Bucharest | 14:34 | ( 12/08 ) |
. Budapest | 13:34 | ( 12/08 ) |
. Busingen | 13:34 | ( 12/08 ) |
. Chisinau | 14:34 | ( 12/08 ) |
. Copenhagen | 13:34 | ( 12/08 ) |
. Dublin | 12:34 | ( 12/08 ) |
. Gibraltar | 13:34 | ( 12/08 ) |
. Guernsey | 12:34 | ( 12/08 ) |
. Helsinki | 14:34 | ( 12/08 ) |
. Isle_of_Man | 12:34 | ( 12/08 ) |
. Istanbul | 14:34 | ( 12/08 ) |
. Jersey | 12:34 | ( 12/08 ) |
. Kaliningrad | 13:34 | ( 12/08 ) |
. Kiev | 14:34 | ( 12/08 ) |
. Kirov | 14:34 | ( 12/08 ) |
. Lisbon | 12:34 | ( 12/08 ) |
. Ljubljana | 13:34 | ( 12/08 ) |
. London | 12:34 | ( 12/08 ) |
. Luxembourg | 13:34 | ( 12/08 ) |
. Madrid | 13:34 | ( 12/08 ) |
. Malta | 13:34 | ( 12/08 ) |
. Mariehamn | 14:34 | ( 12/08 ) |
. Minsk | 14:34 | ( 12/08 ) |
. Monaco | 13:34 | ( 12/08 ) |
. Moscow | 14:34 | ( 12/08 ) |
. Nicosia | 14:34 | ( 12/08 ) |
. Oslo | 13:34 | ( 12/08 ) |
. Paris | 13:34 | ( 12/08 ) |
. Podgorica | 13:34 | ( 12/08 ) |
. Prague | 13:34 | ( 12/08 ) |
. Riga | 14:34 | ( 12/08 ) |
. Rome | 13:34 | ( 12/08 ) |
. Samara | 15:34 | ( 12/08 ) |
. San_Marino | 13:34 | ( 12/08 ) |
. Sarajevo | 13:34 | ( 12/08 ) |
. Saratov | 15:34 | ( 12/08 ) |
. Simferopol | 14:34 | ( 12/08 ) |
. Skopje | 13:34 | ( 12/08 ) |
. Sofia | 14:34 | ( 12/08 ) |
. Stockholm | 13:34 | ( 12/08 ) |
. Tallinn | 14:34 | ( 12/08 ) |
. Tirane | 13:34 | ( 12/08 ) |
. Tiraspol | 14:34 | ( 12/08 ) |
. Ulyanovsk | 15:34 | ( 12/08 ) |
. Uzhgorod | 14:34 | ( 12/08 ) |
. Vaduz | 13:34 | ( 12/08 ) |
. Vatican | 13:34 | ( 12/08 ) |
. Vienna | 13:34 | ( 12/08 ) |
. Vilnius | 14:34 | ( 12/08 ) |
. Volgograd | 14:34 | ( 12/08 ) |
. Warsaw | 13:34 | ( 12/08 ) |
. Zagreb | 13:34 | ( 12/08 ) |
. Zaporozhye | 14:34 | ( 12/08 ) |
. Zurich | 13:34 | ( 12/08 ) |
. Adak | 02:34 | ( 12/08 ) |
. Anchorage | 03:34 | ( 12/08 ) |
. Anguilla | 07:34 | ( 12/08 ) |
. Antigua | 07:34 | ( 12/08 ) |
. Araguaina | 08:34 | ( 12/08 ) |
. Argentina/Buenos_Aires | 08:34 | ( 12/08 ) |
. Argentina/Catamarca | 08:34 | ( 12/08 ) |
. Argentina/ComodRivadavia | 08:34 | ( 12/08 ) |
. Argentina/Cordoba | 08:34 | ( 12/08 ) |
. Argentina/Jujuy | 08:34 | ( 12/08 ) |
. Argentina/La_Rioja | 08:34 | ( 12/08 ) |
. Argentina/Mendoza | 08:34 | ( 12/08 ) |
. Argentina/Rio_Gallegos | 08:34 | ( 12/08 ) |
. Argentina/Salta | 08:34 | ( 12/08 ) |
. Argentina/San_Juan | 08:34 | ( 12/08 ) |
. Argentina/San_Luis | 08:34 | ( 12/08 ) |
. Argentina/Tucuman | 08:34 | ( 12/08 ) |
. Argentina/Ushuaia | 08:34 | ( 12/08 ) |
. Aruba | 07:34 | ( 12/08 ) |
. Asuncion | 07:34 | ( 12/08 ) |
. Atikokan | 06:34 | ( 12/08 ) |
. Atka | 02:34 | ( 12/08 ) |
. Bahia | 08:34 | ( 12/08 ) |
. Bahia_Banderas | 06:34 | ( 12/08 ) |
. Barbados | 07:34 | ( 12/08 ) |
. Belem | 08:34 | ( 12/08 ) |
. Belize | 05:34 | ( 12/08 ) |
. Blanc-Sablon | 07:34 | ( 12/08 ) |
. Boa_Vista | 07:34 | ( 12/08 ) |
. Bogota | 06:34 | ( 12/08 ) |
. Boise | 05:34 | ( 12/08 ) |
. Brazil/Acre | 06:34 | ( 12/08 ) |
. Brazil/DeNoronha | 09:34 | ( 12/08 ) |
. Brazil/East | 08:34 | ( 12/08 ) |
. Brazil/West | 07:34 | ( 12/08 ) |
. Buenos_Aires | 08:34 | ( 12/08 ) |
. Cambridge_Bay | 05:34 | ( 12/08 ) |
. Campo_Grande | 07:34 | ( 12/08 ) |
. Cancun | 06:34 | ( 12/08 ) |
. Caracas | 07:34 | ( 12/08 ) |
. Catamarca | 08:34 | ( 12/08 ) |
. Cayenne | 08:34 | ( 12/08 ) |
. Cayman | 06:34 | ( 12/08 ) |
. Chicago | 06:34 | ( 12/08 ) |
. Chihuahua | 05:34 | ( 12/08 ) |
. Coral_Harbour | 06:34 | ( 12/08 ) |
. Cordoba | 08:34 | ( 12/08 ) |
. Costa_Rica | 05:34 | ( 12/08 ) |
. Creston | 04:34 | ( 12/08 ) |
. Cuiaba | 07:34 | ( 12/08 ) |
. Curacao | 07:34 | ( 12/08 ) |
. Danmarkshavn | 11:34 | ( 12/08 ) |
. Dawson | 04:34 | ( 12/08 ) |
. Dawson_Creek | 04:34 | ( 12/08 ) |
. Denver | 05:34 | ( 12/08 ) |
. Detroit | 07:34 | ( 12/08 ) |
. Dominica | 07:34 | ( 12/08 ) |
. Edmonton | 05:34 | ( 12/08 ) |
. Eirunepe | 06:34 | ( 12/08 ) |
. El_Salvador | 05:34 | ( 12/08 ) |
. Ensenada | 04:34 | ( 12/08 ) |
. Fort_Nelson | 04:34 | ( 12/08 ) |
. Fort_Wayne | 07:34 | ( 12/08 ) |
. Fortaleza | 08:34 | ( 12/08 ) |
. Glace_Bay | 08:34 | ( 12/08 ) |
. Godthab | 09:34 | ( 12/08 ) |
. Goose_Bay | 08:34 | ( 12/08 ) |
. Grand_Turk | 07:34 | ( 12/08 ) |
. Grenada | 07:34 | ( 12/08 ) |
. Guadeloupe | 07:34 | ( 12/08 ) |
. Guatemala | 05:34 | ( 12/08 ) |
. Guayaquil | 06:34 | ( 12/08 ) |
. Guyana | 07:34 | ( 12/08 ) |
. Halifax | 08:34 | ( 12/08 ) |
. Havana | 07:34 | ( 12/08 ) |
. Hermosillo | 04:34 | ( 12/08 ) |
. Indiana/Indianapolis | 07:34 | ( 12/08 ) |
. Indiana/Knox | 06:34 | ( 12/08 ) |
. Indiana/Marengo | 07:34 | ( 12/08 ) |
. Indiana/Petersburg | 07:34 | ( 12/08 ) |
. Indiana/Tell_City | 06:34 | ( 12/08 ) |
. Indiana/Vevay | 07:34 | ( 12/08 ) |
. Indiana/Vincennes | 07:34 | ( 12/08 ) |
. Indiana/Winamac | 07:34 | ( 12/08 ) |
. Indianapolis | 07:34 | ( 12/08 ) |
. Inuvik | 05:34 | ( 12/08 ) |
. Iqaluit | 07:34 | ( 12/08 ) |
. Jamaica | 06:34 | ( 12/08 ) |
. Jujuy | 08:34 | ( 12/08 ) |
. Juneau | 03:34 | ( 12/08 ) |
. Kentucky/Louisville | 07:34 | ( 12/08 ) |
. Kentucky/Monticello | 07:34 | ( 12/08 ) |
. Knox_IN | 06:34 | ( 12/08 ) |
. Kralendijk | 07:34 | ( 12/08 ) |
. La_Paz | 07:34 | ( 12/08 ) |
. Lima | 06:34 | ( 12/08 ) |
. Los_Angeles | 04:34 | ( 12/08 ) |
. Louisville | 07:34 | ( 12/08 ) |
. Lower_Princes | 07:34 | ( 12/08 ) |
. Maceio | 08:34 | ( 12/08 ) |
. Managua | 05:34 | ( 12/08 ) |
. Manaus | 07:34 | ( 12/08 ) |
. Marigot | 07:34 | ( 12/08 ) |
. Martinique | 07:34 | ( 12/08 ) |
. Matamoros | 06:34 | ( 12/08 ) |
. Mazatlan | 05:34 | ( 12/08 ) |
. Mendoza | 08:34 | ( 12/08 ) |
. Menominee | 06:34 | ( 12/08 ) |
. Merida | 06:34 | ( 12/08 ) |
. Metlakatla | 03:34 | ( 12/08 ) |
. Mexico_City | 06:34 | ( 12/08 ) |
. Miquelon | 09:34 | ( 12/08 ) |
. Moncton | 08:34 | ( 12/08 ) |
. Monterrey | 06:34 | ( 12/08 ) |
. Montevideo | 08:34 | ( 12/08 ) |
. Montreal | 07:34 | ( 12/08 ) |
. Montserrat | 07:34 | ( 12/08 ) |
. Nassau | 07:34 | ( 12/08 ) |
. New_York | 07:34 | ( 12/08 ) |
. Nipigon | 07:34 | ( 12/08 ) |
. Nome | 03:34 | ( 12/08 ) |
. Noronha | 09:34 | ( 12/08 ) |
. North_Dakota/Beulah | 06:34 | ( 12/08 ) |
. North_Dakota/Center | 06:34 | ( 12/08 ) |
. North_Dakota/New_Salem | 06:34 | ( 12/08 ) |
. Ojinaga | 05:34 | ( 12/08 ) |
. Panama | 06:34 | ( 12/08 ) |
. Pangnirtung | 07:34 | ( 12/08 ) |
. Paramaribo | 08:34 | ( 12/08 ) |
. Phoenix | 04:34 | ( 12/08 ) |
. Port-au-Prince | 07:34 | ( 12/08 ) |
. Port_of_Spain | 07:34 | ( 12/08 ) |
. Porto_Acre | 06:34 | ( 12/08 ) |
. Porto_Velho | 07:34 | ( 12/08 ) |
. Puerto_Rico | 07:34 | ( 12/08 ) |
. Punta_Arenas | 08:34 | ( 12/08 ) |
. Rainy_River | 06:34 | ( 12/08 ) |
. Rankin_Inlet | 06:34 | ( 12/08 ) |
. Recife | 08:34 | ( 12/08 ) |
. Regina | 05:34 | ( 12/08 ) |
. Resolute | 06:34 | ( 12/08 ) |
. Rio_Branco | 06:34 | ( 12/08 ) |
. Rosario | 08:34 | ( 12/08 ) |
. Santa_Isabel | 04:34 | ( 12/08 ) |
. Santarem | 08:34 | ( 12/08 ) |
. Santiago | 07:34 | ( 12/08 ) |
. Santo_Domingo | 07:34 | ( 12/08 ) |
. Sao_Paulo | 08:34 | ( 12/08 ) |
. Scoresbysund | 11:34 | ( 12/08 ) |
. Shiprock | 05:34 | ( 12/08 ) |
. Sitka | 03:34 | ( 12/08 ) |
. St_Barthelemy | 07:34 | ( 12/08 ) |
. St_Johns | 09:04 | ( 12/08 ) |
. St_Kitts | 07:34 | ( 12/08 ) |
. St_Lucia | 07:34 | ( 12/08 ) |
. St_Thomas | 07:34 | ( 12/08 ) |
. St_Vincent | 07:34 | ( 12/08 ) |
. Swift_Current | 05:34 | ( 12/08 ) |
. Tegucigalpa | 05:34 | ( 12/08 ) |
. Thule | 08:34 | ( 12/08 ) |
. Thunder_Bay | 07:34 | ( 12/08 ) |
. Tijuana | 04:34 | ( 12/08 ) |
. Toronto | 07:34 | ( 12/08 ) |
. Tortola | 07:34 | ( 12/08 ) |
. Vancouver | 04:34 | ( 12/08 ) |
. Virgin | 07:34 | ( 12/08 ) |
. Whitehorse | 04:34 | ( 12/08 ) |
. Winnipeg | 06:34 | ( 12/08 ) |
. Yakutat | 03:34 | ( 12/08 ) |
. Yellowknife | 05:34 | ( 12/08 ) |
. Aden | 14:34 | ( 12/08 ) |
. Almaty | 17:34 | ( 12/08 ) |
. Amman | 14:34 | ( 12/08 ) |
. Anadyr | 23:34 | ( 12/08 ) |
. Aqtau | 16:34 | ( 12/08 ) |
. Aqtobe | 16:34 | ( 12/08 ) |
. Ashgabat | 16:34 | ( 12/08 ) |
. Ashkhabad | 16:34 | ( 12/08 ) |
. Atyrau | 16:34 | ( 12/08 ) |
. Baghdad | 14:34 | ( 12/08 ) |
. Bahrain | 14:34 | ( 12/08 ) |
. Baku | 15:34 | ( 12/08 ) |
. Bangkok | 18:34 | ( 12/08 ) |
. Barnaul | 18:34 | ( 12/08 ) |
. Beirut | 14:34 | ( 12/08 ) |
. Bishkek | 17:34 | ( 12/08 ) |
. Brunei | 19:34 | ( 12/08 ) |
. Calcutta | 17:04 | ( 12/08 ) |
. Chita | 20:34 | ( 12/08 ) |
. Choibalsan | 19:34 | ( 12/08 ) |
. Chongqing | 19:34 | ( 12/08 ) |
. Chungking | 19:34 | ( 12/08 ) |
. Colombo | 17:04 | ( 12/08 ) |
. Dacca | 17:34 | ( 12/08 ) |
. Damascus | 14:34 | ( 12/08 ) |
. Dhaka | 17:34 | ( 12/08 ) |
. Dili | 20:34 | ( 12/08 ) |
. Dubai | 15:34 | ( 12/08 ) |
. Dushanbe | 16:34 | ( 12/08 ) |
. Famagusta | 14:34 | ( 12/08 ) |
. Gaza | 14:34 | ( 12/08 ) |
. Harbin | 19:34 | ( 12/08 ) |
. Hebron | 14:34 | ( 12/08 ) |
. Ho_Chi_Minh | 18:34 | ( 12/08 ) |
. Hong_Kong | 19:34 | ( 12/08 ) |
. Hovd | 18:34 | ( 12/08 ) |
. Irkutsk | 19:34 | ( 12/08 ) |
. Istanbul | 14:34 | ( 12/08 ) |
. Jakarta | 18:34 | ( 12/08 ) |
. Jayapura | 20:34 | ( 12/08 ) |
. Jerusalem | 14:34 | ( 12/08 ) |
. Kabul | 16:04 | ( 12/08 ) |
. Kamchatka | 23:34 | ( 12/08 ) |
. Karachi | 16:34 | ( 12/08 ) |
. Kashgar | 17:34 | ( 12/08 ) |
. Kathmandu | 17:19 | ( 12/08 ) |
. Katmandu | 17:19 | ( 12/08 ) |
. Khandyga | 20:34 | ( 12/08 ) |
. Kolkata | 17:04 | ( 12/08 ) |
. Krasnoyarsk | 18:34 | ( 12/08 ) |
. Kuala_Lumpur | 19:34 | ( 12/08 ) |
. Kuching | 19:34 | ( 12/08 ) |
. Kuwait | 14:34 | ( 12/08 ) |
. Macao | 19:34 | ( 12/08 ) |
. Macau | 19:34 | ( 12/08 ) |
. Magadan | 22:34 | ( 12/08 ) |
. Makassar | 19:34 | ( 12/08 ) |
. Manila | 19:34 | ( 12/08 ) |
. Muscat | 15:34 | ( 12/08 ) |
. Nicosia | 14:34 | ( 12/08 ) |
. Novokuznetsk | 18:34 | ( 12/08 ) |
. Novosibirsk | 18:34 | ( 12/08 ) |
. Omsk | 17:34 | ( 12/08 ) |
. Oral | 16:34 | ( 12/08 ) |
. Phnom_Penh | 18:34 | ( 12/08 ) |
. Pontianak | 18:34 | ( 12/08 ) |
. Pyongyang | 20:04 | ( 12/08 ) |
. Qatar | 14:34 | ( 12/08 ) |
. Qostanay | 11:34 | ( 12/08 ) |
. Qyzylorda | 17:34 | ( 12/08 ) |
. Rangoon | 18:04 | ( 12/08 ) |
. Riyadh | 14:34 | ( 12/08 ) |
. Saigon | 18:34 | ( 12/08 ) |
. Sakhalin | 22:34 | ( 12/08 ) |
. Samarkand | 16:34 | ( 12/08 ) |
. Seoul | 20:34 | ( 12/08 ) |
. Shanghai | 19:34 | ( 12/08 ) |
. Singapore | 19:34 | ( 12/08 ) |
. Srednekolymsk | 22:34 | ( 12/08 ) |
. Taipei | 19:34 | ( 12/08 ) |
. Tashkent | 16:34 | ( 12/08 ) |
. Tbilisi | 15:34 | ( 12/08 ) |
. Tehran | 16:04 | ( 12/08 ) |
. Tel_Aviv | 14:34 | ( 12/08 ) |
. Thimbu | 17:34 | ( 12/08 ) |
. Thimphu | 17:34 | ( 12/08 ) |
. Tokyo | 20:34 | ( 12/08 ) |
. Tomsk | 18:34 | ( 12/08 ) |
. Ujung_Pandang | 19:34 | ( 12/08 ) |
. Ulaanbaatar | 19:34 | ( 12/08 ) |
. Ulan_Bator | 19:34 | ( 12/08 ) |
. Urumqi | 17:34 | ( 12/08 ) |
. Ust-Nera | 21:34 | ( 12/08 ) |
. Vientiane | 18:34 | ( 12/08 ) |
. Vladivostok | 21:34 | ( 12/08 ) |
. Yakutsk | 20:34 | ( 12/08 ) |
. Yangon | 18:04 | ( 12/08 ) |
. Yekaterinburg | 16:34 | ( 12/08 ) |
. Yerevan | 15:34 | ( 12/08 ) |
. ACT | 21:34 | ( 12/08 ) |
. Adelaide | 21:04 | ( 12/08 ) |
. Brisbane | 21:34 | ( 12/08 ) |
. Broken_Hill | 21:04 | ( 12/08 ) |
. Canberra | 21:34 | ( 12/08 ) |
. Currie | 21:34 | ( 12/08 ) |
. Darwin | 21:04 | ( 12/08 ) |
. Eucla | 20:19 | ( 12/08 ) |
. Hobart | 21:34 | ( 12/08 ) |
. LHI | 22:04 | ( 12/08 ) |
. Lindeman | 21:34 | ( 12/08 ) |
. Lord_Howe | 22:04 | ( 12/08 ) |
. Melbourne | 21:34 | ( 12/08 ) |
. NSW | 21:34 | ( 12/08 ) |
. North | 21:04 | ( 12/08 ) |
. Perth | 19:34 | ( 12/08 ) |
. Queensland | 21:34 | ( 12/08 ) |
. South | 21:04 | ( 12/08 ) |
. Sydney | 21:34 | ( 12/08 ) |
. Tasmania | 21:34 | ( 12/08 ) |
. Victoria | 21:34 | ( 12/08 ) |
. West | 19:34 | ( 12/08 ) |
. Yancowinna | 21:04 | ( 12/08 ) |
. Atlantic | 08:34 | ( 12/08 ) |
. Central | 06:34 | ( 12/08 ) |
. Eastern | 07:34 | ( 12/08 ) |
. Mountain | 05:34 | ( 12/08 ) |
. Newfoundland | 09:04 | ( 12/08 ) |
. Pacific | 04:34 | ( 12/08 ) |
. Saskatchewan | 05:34 | ( 12/08 ) |
. Yukon | 04:34 | ( 12/08 ) |
. Alaska | 03:34 | ( 12/08 ) |
. Aleutian | 02:34 | ( 12/08 ) |
. Arizona | 04:34 | ( 12/08 ) |
. Central | 06:34 | ( 12/08 ) |
. East-Indiana | 07:34 | ( 12/08 ) |
. Eastern | 07:34 | ( 12/08 ) |
. Hawaii | 01:34 | ( 12/08 ) |
. Indiana-Starke | 06:34 | ( 12/08 ) |
. Michigan | 07:34 | ( 12/08 ) |
. Mountain | 05:34 | ( 12/08 ) |
. Pacific | 04:34 | ( 12/08 ) |
. Pacific-New | 04:34 | ( 12/08 ) |
. Samoa | 00:34 | ( 12/08 ) |
. Abidjan | 11:34 | ( 12/08 ) |
. Accra | 11:34 | ( 12/08 ) |
. Addis_Ababa | 14:34 | ( 12/08 ) |
. Algiers | 12:34 | ( 12/08 ) |
. Asmara | 14:34 | ( 12/08 ) |
. Asmera | 14:34 | ( 12/08 ) |
. Bamako | 11:34 | ( 12/08 ) |
. Bangui | 12:34 | ( 12/08 ) |
. Banjul | 11:34 | ( 12/08 ) |
. Bissau | 11:34 | ( 12/08 ) |
. Blantyre | 13:34 | ( 12/08 ) |
. Brazzaville | 12:34 | ( 12/08 ) |
. Bujumbura | 13:34 | ( 12/08 ) |
. Cairo | 13:34 | ( 12/08 ) |
. Casablanca | 12:34 | ( 12/08 ) |
. Ceuta | 13:34 | ( 12/08 ) |
. Conakry | 11:34 | ( 12/08 ) |
. Dakar | 11:34 | ( 12/08 ) |
. Dar_es_Salaam | 14:34 | ( 12/08 ) |
. Djibouti | 14:34 | ( 12/08 ) |
. Douala | 12:34 | ( 12/08 ) |
. El_Aaiun | 12:34 | ( 12/08 ) |
. Freetown | 11:34 | ( 12/08 ) |
. Gaborone | 13:34 | ( 12/08 ) |
. Harare | 13:34 | ( 12/08 ) |
. Johannesburg | 13:34 | ( 12/08 ) |
. Juba | 14:34 | ( 12/08 ) |
. Kampala | 14:34 | ( 12/08 ) |
. Khartoum | 13:34 | ( 12/08 ) |
. Kigali | 13:34 | ( 12/08 ) |
. Kinshasa | 12:34 | ( 12/08 ) |
. Lagos | 12:34 | ( 12/08 ) |
. Libreville | 12:34 | ( 12/08 ) |
. Lome | 11:34 | ( 12/08 ) |
. Luanda | 12:34 | ( 12/08 ) |
. Lubumbashi | 13:34 | ( 12/08 ) |
. Lusaka | 13:34 | ( 12/08 ) |
. Malabo | 12:34 | ( 12/08 ) |
. Maputo | 13:34 | ( 12/08 ) |
. Maseru | 13:34 | ( 12/08 ) |
. Mbabane | 13:34 | ( 12/08 ) |
. Mogadishu | 14:34 | ( 12/08 ) |
. Monrovia | 11:34 | ( 12/08 ) |
. Nairobi | 14:34 | ( 12/08 ) |
. Ndjamena | 12:34 | ( 12/08 ) |
. Niamey | 12:34 | ( 12/08 ) |
. Nouakchott | 11:34 | ( 12/08 ) |
. Ouagadougou | 11:34 | ( 12/08 ) |
. Porto-Novo | 12:34 | ( 12/08 ) |
. Sao_Tome | 12:34 | ( 12/08 ) |
. Timbuktu | 11:34 | ( 12/08 ) |
. Tripoli | 13:34 | ( 12/08 ) |
. Tunis | 12:34 | ( 12/08 ) |
. Windhoek | 13:34 | ( 12/08 ) |
. Azores | 11:34 | ( 12/08 ) |
. Bermuda | 08:34 | ( 12/08 ) |
. Canary | 12:34 | ( 12/08 ) |
. Cape_Verde | 10:34 | ( 12/08 ) |
. Faeroe | 12:34 | ( 12/08 ) |
. Faroe | 12:34 | ( 12/08 ) |
. Jan_Mayen | 13:34 | ( 12/08 ) |
. Madeira | 12:34 | ( 12/08 ) |
. Reykjavik | 11:34 | ( 12/08 ) |
. South_Georgia | 09:34 | ( 12/08 ) |
. St_Helena | 11:34 | ( 12/08 ) |
. Stanley | 08:34 | ( 12/08 ) |
. Apia | 00:34 | ( 13/08 ) |
. Auckland | 23:34 | ( 12/08 ) |
. Bougainville | 22:34 | ( 12/08 ) |
. Chatham | 00:19 | ( 13/08 ) |
. Chuuk | 21:34 | ( 12/08 ) |
. Easter | 05:34 | ( 12/08 ) |
. Efate | 22:34 | ( 12/08 ) |
. Enderbury | 00:34 | ( 13/08 ) |
. Fakaofo | 00:34 | ( 13/08 ) |
. Fiji | 23:34 | ( 12/08 ) |
. Funafuti | 23:34 | ( 12/08 ) |
. Galapagos | 05:34 | ( 12/08 ) |
. Gambier | 02:34 | ( 12/08 ) |
. Guadalcanal | 22:34 | ( 12/08 ) |
. Guam | 21:34 | ( 12/08 ) |
. Honolulu | 01:34 | ( 12/08 ) |
. Johnston | 01:34 | ( 12/08 ) |
. Kiritimati | 01:34 | ( 13/08 ) |
. Kosrae | 22:34 | ( 12/08 ) |
. Kwajalein | 23:34 | ( 12/08 ) |
. Majuro | 23:34 | ( 12/08 ) |
. Marquesas | 02:04 | ( 12/08 ) |
. Midway | 00:34 | ( 12/08 ) |
. Nauru | 23:34 | ( 12/08 ) |
. Niue | 00:34 | ( 12/08 ) |
. Norfolk | 22:34 | ( 12/08 ) |
. Noumea | 22:34 | ( 12/08 ) |
. Pago_Pago | 00:34 | ( 12/08 ) |
. Palau | 20:34 | ( 12/08 ) |
. Pitcairn | 03:34 | ( 12/08 ) |
. Pohnpei | 22:34 | ( 12/08 ) |
. Ponape | 22:34 | ( 12/08 ) |
. Port_Moresby | 21:34 | ( 12/08 ) |
. Rarotonga | 01:34 | ( 12/08 ) |
. Saipan | 21:34 | ( 12/08 ) |
. Samoa | 00:34 | ( 12/08 ) |
. Tahiti | 01:34 | ( 12/08 ) |
. Tarawa | 23:34 | ( 12/08 ) |
. Tongatapu | 00:34 | ( 13/08 ) |
. Truk | 21:34 | ( 12/08 ) |
. Wake | 23:34 | ( 12/08 ) |
. Wallis | 23:34 | ( 12/08 ) |
. Yap | 21:34 | ( 12/08 ) |
. Antananarivo | 14:34 | ( 12/08 ) |
. Chagos | 17:34 | ( 12/08 ) |
. Christmas | 18:34 | ( 12/08 ) |
. Cocos | 18:04 | ( 12/08 ) |
. Comoro | 14:34 | ( 12/08 ) |
. Kerguelen | 16:34 | ( 12/08 ) |
. Mahe | 15:34 | ( 12/08 ) |
. Maldives | 16:34 | ( 12/08 ) |
. Mauritius | 15:34 | ( 12/08 ) |
. Mayotte | 14:34 | ( 12/08 ) |
. Reunion | 15:34 | ( 12/08 ) |
TOP LEAGUES
LEAGUES
- < Back
- Wch (FIBA)
- Olympic Games
- Europe
- Usa
- Italy
- Greece
- Turkey
- Spain
- France
- Germany
- Vtb
- Adriatic League
- Africa (FIBA)
- Alpe Adria Cup
- Americas (FIBA)
- Argentina
- Asean Basketball League
- Asia (FIBA)
- Asian Games
- Australia
- Austria
- Balkan League
- Baltic League
- Belarus
- Belgium
- Bnxt League
- Brazil
- Bulgaria
- Canada
- Central American And Caribbean Games
- China
- Chinese Taipei
- Commonwealth Games
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- Friendly Games
- Hungary
- Indonesia
-
International Tournaments
- Acropolis Tournament
- Opap Neofytos Chandriotis
- Luso Tour
- Austiger Tour
- Supercup Hamburg
- Trentino Basket Cup
- Pietari Tour
- Patra Tour
- P. Giannakopoulos Tour
- Toulouse Tour
- Riga Tour
- Atlas Tour
- Bingoboom
- Interligas
- Ningbo Tournament
- Paris International Tour
- Aegean Tournament
- Espoo Tournament
- Stankovic Continental Cup
- Gomelsky Cup
- Tel Aviv
- Opatija
- The Super 8
- Adecco Cup
- Costa Del Sol
- Verona Basketball Cup
- Cagliari Tour
- Zadar Tournament
- Klaipeda Tour
- Belgrade Trophy
- Warsaw Tour
- Crete Tournament
- Oefen Tour
- Orleans Tour
- All
- Israel
- Japan
- Kazakhstan
- Latvia
- Latvia Estonia
- Lithuania
- Mediterranean Games
- Mexico
- Netherlands
- North Macedonia
- Norway
- Oceania (FIBA)
- Pan Am
- Philippines
- Poland
- Portugal
- Puerto Rico
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South American Games
- South Korea
- Southeast Asian Games
- Sweden
- Switzerland
- Tajikistan
- Ukraine
- United Kingdom
- Show More
K/O
STAT
STAT
LEAGUE
SEASON
TEAMS
SCORE
1Q
2Q
HT
3Q
4Q
FT
OT
13:00
4Qrt
4Qrt
show philippines matches

PC
PO
MERALCO BOLTS
SAN MIGUEL BEERMEN
76
78
22
25
22
16
44
41
12
26
20
11
-
-
-
-
FINISHED GAMES
K/O
STAT
STAT
LEAGUE
SEASON
TEAMS
SCORE
1Q
2Q
HT
3Q
4Q
FT
OT
SCH: Scheduled
FIN: Finished
RS: Regular Season
ASG: All Star Game
Match
Information
TV
Listings
FT: Full Time
OT: Over Time
INT: Interrupted
ABD: Abandoned
POST: Postponed
CANC: Cancelled
1QRT: First Quarter
2QRT: Second Quarter
3QRT: Third Quarter
4QRT: Fourth Quarter
Basketball Scores Schedules
API (JSON or XML) Live Data Feed
Real time data feed solutions for betting, sports, media and Internet companies in JSON or XML format API.
For more information about our products and services please Click here
Services
For information regarding advertising, employment, results or general enquiries please Contact Us
Mobile Apps
Our app is now available on Google Play.

Social Media
Free Livescores Widget
Customize our Free Livescores Widget and use it in your website.
You can always use our old site. Please visit http://old.xscores.com
18+. Please gamble responsibly www.gamblingtherapy.org
18+. Please gamble responsibly www.gamblingtherapy.org