. Amsterdam | 07:41 | |
. Andorra | 07:41 | |
. Astrakhan | 09:41 | |
. Athens | 08:41 | |
. Belfast | 06:41 | |
. Belgrade | 07:41 | |
. Berlin | 07:41 | |
. Bratislava | 07:41 | |
. Brussels | 07:41 | |
. Bucharest | 08:41 | |
. Budapest | 07:41 | |
. Busingen | 07:41 | |
. Chisinau | 08:41 | |
. Copenhagen | 07:41 | |
. Dublin | 06:41 | |
. Gibraltar | 07:41 | |
. Guernsey | 06:41 | |
. Helsinki | 08:41 | |
. Isle_of_Man | 06:41 | |
. Istanbul | 08:41 | |
. Jersey | 06:41 | |
. Kaliningrad | 07:41 | |
. Kiev | 08:41 | |
. Kirov | 08:41 | |
. Lisbon | 06:41 | |
. Ljubljana | 07:41 | |
. London | 06:41 | |
. Luxembourg | 07:41 | |
. Madrid | 07:41 | |
. Malta | 07:41 | |
. Mariehamn | 08:41 | |
. Minsk | 08:41 | |
. Monaco | 07:41 | |
. Moscow | 08:41 | |
. Nicosia | 08:41 | |
. Oslo | 07:41 | |
. Paris | 07:41 | |
. Podgorica | 07:41 | |
. Prague | 07:41 | |
. Riga | 08:41 | |
. Rome | 07:41 | |
. Samara | 09:41 | |
. San_Marino | 07:41 | |
. Sarajevo | 07:41 | |
. Saratov | 09:41 | |
. Simferopol | 08:41 | |
. Skopje | 07:41 | |
. Sofia | 08:41 | |
. Stockholm | 07:41 | |
. Tallinn | 08:41 | |
. Tirane | 07:41 | |
. Tiraspol | 08:41 | |
. Ulyanovsk | 09:41 | |
. Uzhgorod | 08:41 | |
. Vaduz | 07:41 | |
. Vatican | 07:41 | |
. Vienna | 07:41 | |
. Vilnius | 08:41 | |
. Volgograd | 08:41 | |
. Warsaw | 07:41 | |
. Zagreb | 07:41 | |
. Zaporozhye | 08:41 | |
. Zurich | 07:41 |
. Adak | 20:41 | ( 09/10 ) |
. Anchorage | 21:41 | ( 09/10 ) |
. Anguilla | 01:41 | |
. Antigua | 01:41 | |
. Araguaina | 02:41 | |
. Argentina/Buenos_Aires | 02:41 | |
. Argentina/Catamarca | 02:41 | |
. Argentina/ComodRivadavia | 02:41 | |
. Argentina/Cordoba | 02:41 | |
. Argentina/Jujuy | 02:41 | |
. Argentina/La_Rioja | 02:41 | |
. Argentina/Mendoza | 02:41 | |
. Argentina/Rio_Gallegos | 02:41 | |
. Argentina/Salta | 02:41 | |
. Argentina/San_Juan | 02:41 | |
. Argentina/San_Luis | 02:41 | |
. Argentina/Tucuman | 02:41 | |
. Argentina/Ushuaia | 02:41 | |
. Aruba | 01:41 | |
. Asuncion | 02:41 | |
. Atikokan | 00:41 | |
. Atka | 20:41 | ( 09/10 ) |
. Bahia | 02:41 | |
. Bahia_Banderas | 00:41 | |
. Barbados | 01:41 | |
. Belem | 02:41 | |
. Belize | 23:41 | ( 09/10 ) |
. Blanc-Sablon | 01:41 | |
. Boa_Vista | 01:41 | |
. Bogota | 00:41 | |
. Boise | 23:41 | ( 09/10 ) |
. Brazil/Acre | 00:41 | |
. Brazil/DeNoronha | 03:41 | |
. Brazil/East | 02:41 | |
. Brazil/West | 01:41 | |
. Buenos_Aires | 02:41 | |
. Cambridge_Bay | 23:41 | ( 09/10 ) |
. Campo_Grande | 01:41 | |
. Cancun | 00:41 | |
. Caracas | 01:41 | |
. Catamarca | 02:41 | |
. Cayenne | 02:41 | |
. Cayman | 00:41 | |
. Chicago | 00:41 | |
. Chihuahua | 23:41 | ( 09/10 ) |
. Coral_Harbour | 00:41 | |
. Cordoba | 02:41 | |
. Costa_Rica | 23:41 | ( 09/10 ) |
. Creston | 22:41 | ( 09/10 ) |
. Cuiaba | 01:41 | |
. Curacao | 01:41 | |
. Danmarkshavn | 05:41 | |
. Dawson | 22:41 | ( 09/10 ) |
. Dawson_Creek | 22:41 | ( 09/10 ) |
. Denver | 23:41 | ( 09/10 ) |
. Detroit | 01:41 | |
. Dominica | 01:41 | |
. Edmonton | 23:41 | ( 09/10 ) |
. Eirunepe | 00:41 | |
. El_Salvador | 23:41 | ( 09/10 ) |
. Ensenada | 22:41 | ( 09/10 ) |
. Fort_Nelson | 22:41 | ( 09/10 ) |
. Fort_Wayne | 01:41 | |
. Fortaleza | 02:41 | |
. Glace_Bay | 02:41 | |
. Godthab | 03:41 | |
. Goose_Bay | 02:41 | |
. Grand_Turk | 01:41 | |
. Grenada | 01:41 | |
. Guadeloupe | 01:41 | |
. Guatemala | 23:41 | ( 09/10 ) |
. Guayaquil | 00:41 | |
. Guyana | 01:41 | |
. Halifax | 02:41 | |
. Havana | 01:41 | |
. Hermosillo | 22:41 | ( 09/10 ) |
. Indiana/Indianapolis | 01:41 | |
. Indiana/Knox | 00:41 | |
. Indiana/Marengo | 01:41 | |
. Indiana/Petersburg | 01:41 | |
. Indiana/Tell_City | 00:41 | |
. Indiana/Vevay | 01:41 | |
. Indiana/Vincennes | 01:41 | |
. Indiana/Winamac | 01:41 | |
. Indianapolis | 01:41 | |
. Inuvik | 23:41 | ( 09/10 ) |
. Iqaluit | 01:41 | |
. Jamaica | 00:41 | |
. Jujuy | 02:41 | |
. Juneau | 21:41 | ( 09/10 ) |
. Kentucky/Louisville | 01:41 | |
. Kentucky/Monticello | 01:41 | |
. Knox_IN | 00:41 | |
. Kralendijk | 01:41 | |
. La_Paz | 01:41 | |
. Lima | 00:41 | |
. Los_Angeles | 22:41 | ( 09/10 ) |
. Louisville | 01:41 | |
. Lower_Princes | 01:41 | |
. Maceio | 02:41 | |
. Managua | 23:41 | ( 09/10 ) |
. Manaus | 01:41 | |
. Marigot | 01:41 | |
. Martinique | 01:41 | |
. Matamoros | 00:41 | |
. Mazatlan | 23:41 | ( 09/10 ) |
. Mendoza | 02:41 | |
. Menominee | 00:41 | |
. Merida | 00:41 | |
. Metlakatla | 21:41 | ( 09/10 ) |
. Mexico_City | 00:41 | |
. Miquelon | 03:41 | |
. Moncton | 02:41 | |
. Monterrey | 00:41 | |
. Montevideo | 02:41 | |
. Montreal | 01:41 | |
. Montserrat | 01:41 | |
. Nassau | 01:41 | |
. New_York | 01:41 | |
. Nipigon | 01:41 | |
. Nome | 21:41 | ( 09/10 ) |
. Noronha | 03:41 | |
. North_Dakota/Beulah | 00:41 | |
. North_Dakota/Center | 00:41 | |
. North_Dakota/New_Salem | 00:41 | |
. Ojinaga | 23:41 | ( 09/10 ) |
. Panama | 00:41 | |
. Pangnirtung | 01:41 | |
. Paramaribo | 02:41 | |
. Phoenix | 22:41 | ( 09/10 ) |
. Port-au-Prince | 01:41 | |
. Port_of_Spain | 01:41 | |
. Porto_Acre | 00:41 | |
. Porto_Velho | 01:41 | |
. Puerto_Rico | 01:41 | |
. Punta_Arenas | 02:41 | |
. Rainy_River | 00:41 | |
. Rankin_Inlet | 00:41 | |
. Recife | 02:41 | |
. Regina | 23:41 | ( 09/10 ) |
. Resolute | 00:41 | |
. Rio_Branco | 00:41 | |
. Rosario | 02:41 | |
. Santa_Isabel | 22:41 | ( 09/10 ) |
. Santarem | 02:41 | |
. Santiago | 02:41 | |
. Santo_Domingo | 01:41 | |
. Sao_Paulo | 02:41 | |
. Scoresbysund | 05:41 | |
. Shiprock | 23:41 | ( 09/10 ) |
. Sitka | 21:41 | ( 09/10 ) |
. St_Barthelemy | 01:41 | |
. St_Johns | 03:11 | |
. St_Kitts | 01:41 | |
. St_Lucia | 01:41 | |
. St_Thomas | 01:41 | |
. St_Vincent | 01:41 | |
. Swift_Current | 23:41 | ( 09/10 ) |
. Tegucigalpa | 23:41 | ( 09/10 ) |
. Thule | 02:41 | |
. Thunder_Bay | 01:41 | |
. Tijuana | 22:41 | ( 09/10 ) |
. Toronto | 01:41 | |
. Tortola | 01:41 | |
. Vancouver | 22:41 | ( 09/10 ) |
. Virgin | 01:41 | |
. Whitehorse | 22:41 | ( 09/10 ) |
. Winnipeg | 00:41 | |
. Yakutat | 21:41 | ( 09/10 ) |
. Yellowknife | 23:41 | ( 09/10 ) |
. Aden | 08:41 | |
. Almaty | 11:41 | |
. Amman | 08:41 | |
. Anadyr | 17:41 | |
. Aqtau | 10:41 | |
. Aqtobe | 10:41 | |
. Ashgabat | 10:41 | |
. Ashkhabad | 10:41 | |
. Atyrau | 10:41 | |
. Baghdad | 08:41 | |
. Bahrain | 08:41 | |
. Baku | 09:41 | |
. Bangkok | 12:41 | |
. Barnaul | 12:41 | |
. Beirut | 08:41 | |
. Bishkek | 11:41 | |
. Brunei | 13:41 | |
. Calcutta | 11:11 | |
. Chita | 14:41 | |
. Choibalsan | 13:41 | |
. Chongqing | 13:41 | |
. Chungking | 13:41 | |
. Colombo | 11:11 | |
. Dacca | 11:41 | |
. Damascus | 08:41 | |
. Dhaka | 11:41 | |
. Dili | 14:41 | |
. Dubai | 09:41 | |
. Dushanbe | 10:41 | |
. Famagusta | 08:41 | |
. Gaza | 08:41 | |
. Harbin | 13:41 | |
. Hebron | 08:41 | |
. Ho_Chi_Minh | 12:41 | |
. Hong_Kong | 13:41 | |
. Hovd | 12:41 | |
. Irkutsk | 13:41 | |
. Istanbul | 08:41 | |
. Jakarta | 12:41 | |
. Jayapura | 14:41 | |
. Jerusalem | 08:41 | |
. Kabul | 10:11 | |
. Kamchatka | 17:41 | |
. Karachi | 10:41 | |
. Kashgar | 11:41 | |
. Kathmandu | 11:26 | |
. Katmandu | 11:26 | |
. Khandyga | 14:41 | |
. Kolkata | 11:11 | |
. Krasnoyarsk | 12:41 | |
. Kuala_Lumpur | 13:41 | |
. Kuching | 13:41 | |
. Kuwait | 08:41 | |
. Macao | 13:41 | |
. Macau | 13:41 | |
. Magadan | 16:41 | |
. Makassar | 13:41 | |
. Manila | 13:41 | |
. Muscat | 09:41 | |
. Nicosia | 08:41 | |
. Novokuznetsk | 12:41 | |
. Novosibirsk | 12:41 | |
. Omsk | 11:41 | |
. Oral | 10:41 | |
. Phnom_Penh | 12:41 | |
. Pontianak | 12:41 | |
. Pyongyang | 14:11 | |
. Qatar | 08:41 | |
. Qostanay | 05:41 | |
. Qyzylorda | 11:41 | |
. Rangoon | 12:11 | |
. Riyadh | 08:41 | |
. Saigon | 12:41 | |
. Sakhalin | 16:41 | |
. Samarkand | 10:41 | |
. Seoul | 14:41 | |
. Shanghai | 13:41 | |
. Singapore | 13:41 | |
. Srednekolymsk | 16:41 | |
. Taipei | 13:41 | |
. Tashkent | 10:41 | |
. Tbilisi | 09:41 | |
. Tehran | 09:11 | |
. Tel_Aviv | 08:41 | |
. Thimbu | 11:41 | |
. Thimphu | 11:41 | |
. Tokyo | 14:41 | |
. Tomsk | 12:41 | |
. Ujung_Pandang | 13:41 | |
. Ulaanbaatar | 13:41 | |
. Ulan_Bator | 13:41 | |
. Urumqi | 11:41 | |
. Ust-Nera | 15:41 | |
. Vientiane | 12:41 | |
. Vladivostok | 15:41 | |
. Yakutsk | 14:41 | |
. Yangon | 12:11 | |
. Yekaterinburg | 10:41 | |
. Yerevan | 09:41 |
. ACT | 16:41 | |
. Adelaide | 16:11 | |
. Brisbane | 15:41 | |
. Broken_Hill | 16:11 | |
. Canberra | 16:41 | |
. Currie | 16:41 | |
. Darwin | 15:11 | |
. Eucla | 14:26 | |
. Hobart | 16:41 | |
. LHI | 16:41 | |
. Lindeman | 15:41 | |
. Lord_Howe | 16:41 | |
. Melbourne | 16:41 | |
. NSW | 16:41 | |
. North | 15:11 | |
. Perth | 13:41 | |
. Queensland | 15:41 | |
. South | 16:11 | |
. Sydney | 16:41 | |
. Tasmania | 16:41 | |
. Victoria | 16:41 | |
. West | 13:41 | |
. Yancowinna | 16:11 |
. Atlantic | 02:41 | |
. Central | 00:41 | |
. Eastern | 01:41 | |
. Mountain | 23:41 | ( 09/10 ) |
. Newfoundland | 03:11 | |
. Pacific | 22:41 | ( 09/10 ) |
. Saskatchewan | 23:41 | ( 09/10 ) |
. Yukon | 22:41 | ( 09/10 ) |
. Alaska | 21:41 | ( 09/10 ) |
. Aleutian | 20:41 | ( 09/10 ) |
. Arizona | 22:41 | ( 09/10 ) |
. Central | 00:41 | |
. East-Indiana | 01:41 | |
. Eastern | 01:41 | |
. Hawaii | 19:41 | ( 09/10 ) |
. Indiana-Starke | 00:41 | |
. Michigan | 01:41 | |
. Mountain | 23:41 | ( 09/10 ) |
. Pacific | 22:41 | ( 09/10 ) |
. Pacific-New | 22:41 | ( 09/10 ) |
. Samoa | 18:41 | ( 09/10 ) |
. Abidjan | 05:41 | |
. Accra | 05:41 | |
. Addis_Ababa | 08:41 | |
. Algiers | 06:41 | |
. Asmara | 08:41 | |
. Asmera | 08:41 | |
. Bamako | 05:41 | |
. Bangui | 06:41 | |
. Banjul | 05:41 | |
. Bissau | 05:41 | |
. Blantyre | 07:41 | |
. Brazzaville | 06:41 | |
. Bujumbura | 07:41 | |
. Cairo | 07:41 | |
. Casablanca | 06:41 | |
. Ceuta | 07:41 | |
. Conakry | 05:41 | |
. Dakar | 05:41 | |
. Dar_es_Salaam | 08:41 | |
. Djibouti | 08:41 | |
. Douala | 06:41 | |
. El_Aaiun | 06:41 | |
. Freetown | 05:41 | |
. Gaborone | 07:41 | |
. Harare | 07:41 | |
. Johannesburg | 07:41 | |
. Juba | 08:41 | |
. Kampala | 08:41 | |
. Khartoum | 07:41 | |
. Kigali | 07:41 | |
. Kinshasa | 06:41 | |
. Lagos | 06:41 | |
. Libreville | 06:41 | |
. Lome | 05:41 | |
. Luanda | 06:41 | |
. Lubumbashi | 07:41 | |
. Lusaka | 07:41 | |
. Malabo | 06:41 | |
. Maputo | 07:41 | |
. Maseru | 07:41 | |
. Mbabane | 07:41 | |
. Mogadishu | 08:41 | |
. Monrovia | 05:41 | |
. Nairobi | 08:41 | |
. Ndjamena | 06:41 | |
. Niamey | 06:41 | |
. Nouakchott | 05:41 | |
. Ouagadougou | 05:41 | |
. Porto-Novo | 06:41 | |
. Sao_Tome | 06:41 | |
. Timbuktu | 05:41 | |
. Tripoli | 07:41 | |
. Tunis | 06:41 | |
. Windhoek | 07:41 |
. Azores | 05:41 | |
. Bermuda | 02:41 | |
. Canary | 06:41 | |
. Cape_Verde | 04:41 | |
. Faeroe | 06:41 | |
. Faroe | 06:41 | |
. Jan_Mayen | 07:41 | |
. Madeira | 06:41 | |
. Reykjavik | 05:41 | |
. South_Georgia | 03:41 | |
. St_Helena | 05:41 | |
. Stanley | 02:41 |
. Apia | 19:41 | |
. Auckland | 18:41 | |
. Bougainville | 16:41 | |
. Chatham | 19:26 | |
. Chuuk | 15:41 | |
. Easter | 00:41 | |
. Efate | 16:41 | |
. Enderbury | 18:41 | |
. Fakaofo | 18:41 | |
. Fiji | 17:41 | |
. Funafuti | 17:41 | |
. Galapagos | 23:41 | ( 09/10 ) |
. Gambier | 20:41 | ( 09/10 ) |
. Guadalcanal | 16:41 | |
. Guam | 15:41 | |
. Honolulu | 19:41 | ( 09/10 ) |
. Johnston | 19:41 | ( 09/10 ) |
. Kiritimati | 19:41 | |
. Kosrae | 16:41 | |
. Kwajalein | 17:41 | |
. Majuro | 17:41 | |
. Marquesas | 20:11 | ( 09/10 ) |
. Midway | 18:41 | ( 09/10 ) |
. Nauru | 17:41 | |
. Niue | 18:41 | ( 09/10 ) |
. Norfolk | 16:41 | |
. Noumea | 16:41 | |
. Pago_Pago | 18:41 | ( 09/10 ) |
. Palau | 14:41 | |
. Pitcairn | 21:41 | ( 09/10 ) |
. Pohnpei | 16:41 | |
. Ponape | 16:41 | |
. Port_Moresby | 15:41 | |
. Rarotonga | 19:41 | ( 09/10 ) |
. Saipan | 15:41 | |
. Samoa | 18:41 | ( 09/10 ) |
. Tahiti | 19:41 | ( 09/10 ) |
. Tarawa | 17:41 | |
. Tongatapu | 18:41 | |
. Truk | 15:41 | |
. Wake | 17:41 | |
. Wallis | 17:41 | |
. Yap | 15:41 |
. Antananarivo | 08:41 | |
. Chagos | 11:41 | |
. Christmas | 12:41 | |
. Cocos | 12:11 | |
. Comoro | 08:41 | |
. Kerguelen | 10:41 | |
. Mahe | 09:41 | |
. Maldives | 10:41 | |
. Mauritius | 09:41 | |
. Mayotte | 08:41 | |
. Reunion | 09:41 |
American Football Scores
Welcome to Xscores, your premier source for live sports scores and updates! Stay connected with all the action on the go by downloading our mobile applications for both Android and Apple iOS devices. Our intuitive and user-friendly apps provide real-time scores, match schedules, team news, and more, right at your fingertips. Whether you're a fan of football, basketball, tennis, or any other major sport, our mobile apps ensure you never miss a moment of the game. Download the Xscores app today from the Google Play Store or Apple App Store to experience the excitement of live sports wherever you are. Don't wait – get instant access to scores and updates with our mobile apps!
Real time data feed solutions for sports data statistics, media and Internet companies in JSON or XML format API.
For more information about our products and services please Click here
For information regarding advertising, employment, results or general enquiries please Contact Us
Our app is now available on Google Play and App Store. Download it now for free!