. Amsterdam | 06:02 | |
. Andorra | 06:02 | |
. Astrakhan | 08:02 | |
. Athens | 07:02 | |
. Belfast | 05:02 | |
. Belgrade | 06:02 | |
. Berlin | 06:02 | |
. Bratislava | 06:02 | |
. Brussels | 06:02 | |
. Bucharest | 07:02 | |
. Budapest | 06:02 | |
. Busingen | 06:02 | |
. Chisinau | 07:02 | |
. Copenhagen | 06:02 | |
. Dublin | 05:02 | |
. Gibraltar | 06:02 | |
. Guernsey | 05:02 | |
. Helsinki | 07:02 | |
. Isle_of_Man | 05:02 | |
. Istanbul | 07:02 | |
. Jersey | 05:02 | |
. Kaliningrad | 06:02 | |
. Kiev | 07:02 | |
. Kirov | 07:02 | |
. Lisbon | 05:02 | |
. Ljubljana | 06:02 | |
. London | 05:02 | |
. Luxembourg | 06:02 | |
. Madrid | 06:02 | |
. Malta | 06:02 | |
. Mariehamn | 07:02 | |
. Minsk | 07:02 | |
. Monaco | 06:02 | |
. Moscow | 07:02 | |
. Nicosia | 07:02 | |
. Oslo | 06:02 | |
. Paris | 06:02 | |
. Podgorica | 06:02 | |
. Prague | 06:02 | |
. Riga | 07:02 | |
. Rome | 06:02 | |
. Samara | 08:02 | |
. San_Marino | 06:02 | |
. Sarajevo | 06:02 | |
. Saratov | 08:02 | |
. Simferopol | 07:02 | |
. Skopje | 06:02 | |
. Sofia | 07:02 | |
. Stockholm | 06:02 | |
. Tallinn | 07:02 | |
. Tirane | 06:02 | |
. Tiraspol | 07:02 | |
. Ulyanovsk | 08:02 | |
. Uzhgorod | 07:02 | |
. Vaduz | 06:02 | |
. Vatican | 06:02 | |
. Vienna | 06:02 | |
. Vilnius | 07:02 | |
. Volgograd | 07:02 | |
. Warsaw | 06:02 | |
. Zagreb | 06:02 | |
. Zaporozhye | 07:02 | |
. Zurich | 06:02 |
. Adak | 19:02 | ( 09/10 ) |
. Anchorage | 20:02 | ( 09/10 ) |
. Anguilla | 00:02 | |
. Antigua | 00:02 | |
. Araguaina | 01:02 | |
. Argentina/Buenos_Aires | 01:02 | |
. Argentina/Catamarca | 01:02 | |
. Argentina/ComodRivadavia | 01:02 | |
. Argentina/Cordoba | 01:02 | |
. Argentina/Jujuy | 01:02 | |
. Argentina/La_Rioja | 01:02 | |
. Argentina/Mendoza | 01:02 | |
. Argentina/Rio_Gallegos | 01:02 | |
. Argentina/Salta | 01:02 | |
. Argentina/San_Juan | 01:02 | |
. Argentina/San_Luis | 01:02 | |
. Argentina/Tucuman | 01:02 | |
. Argentina/Ushuaia | 01:02 | |
. Aruba | 00:02 | |
. Asuncion | 01:02 | |
. Atikokan | 23:02 | ( 09/10 ) |
. Atka | 19:02 | ( 09/10 ) |
. Bahia | 01:02 | |
. Bahia_Banderas | 23:02 | ( 09/10 ) |
. Barbados | 00:02 | |
. Belem | 01:02 | |
. Belize | 22:02 | ( 09/10 ) |
. Blanc-Sablon | 00:02 | |
. Boa_Vista | 00:02 | |
. Bogota | 23:02 | ( 09/10 ) |
. Boise | 22:02 | ( 09/10 ) |
. Brazil/Acre | 23:02 | ( 09/10 ) |
. Brazil/DeNoronha | 02:02 | |
. Brazil/East | 01:02 | |
. Brazil/West | 00:02 | |
. Buenos_Aires | 01:02 | |
. Cambridge_Bay | 22:02 | ( 09/10 ) |
. Campo_Grande | 00:02 | |
. Cancun | 23:02 | ( 09/10 ) |
. Caracas | 00:02 | |
. Catamarca | 01:02 | |
. Cayenne | 01:02 | |
. Cayman | 23:02 | ( 09/10 ) |
. Chicago | 23:02 | ( 09/10 ) |
. Chihuahua | 22:02 | ( 09/10 ) |
. Coral_Harbour | 23:02 | ( 09/10 ) |
. Cordoba | 01:02 | |
. Costa_Rica | 22:02 | ( 09/10 ) |
. Creston | 21:02 | ( 09/10 ) |
. Cuiaba | 00:02 | |
. Curacao | 00:02 | |
. Danmarkshavn | 04:02 | |
. Dawson | 21:02 | ( 09/10 ) |
. Dawson_Creek | 21:02 | ( 09/10 ) |
. Denver | 22:02 | ( 09/10 ) |
. Detroit | 00:02 | |
. Dominica | 00:02 | |
. Edmonton | 22:02 | ( 09/10 ) |
. Eirunepe | 23:02 | ( 09/10 ) |
. El_Salvador | 22:02 | ( 09/10 ) |
. Ensenada | 21:02 | ( 09/10 ) |
. Fort_Nelson | 21:02 | ( 09/10 ) |
. Fort_Wayne | 00:02 | |
. Fortaleza | 01:02 | |
. Glace_Bay | 01:02 | |
. Godthab | 02:02 | |
. Goose_Bay | 01:02 | |
. Grand_Turk | 00:02 | |
. Grenada | 00:02 | |
. Guadeloupe | 00:02 | |
. Guatemala | 22:02 | ( 09/10 ) |
. Guayaquil | 23:02 | ( 09/10 ) |
. Guyana | 00:02 | |
. Halifax | 01:02 | |
. Havana | 00:02 | |
. Hermosillo | 21:02 | ( 09/10 ) |
. Indiana/Indianapolis | 00:02 | |
. Indiana/Knox | 23:02 | ( 09/10 ) |
. Indiana/Marengo | 00:02 | |
. Indiana/Petersburg | 00:02 | |
. Indiana/Tell_City | 23:02 | ( 09/10 ) |
. Indiana/Vevay | 00:02 | |
. Indiana/Vincennes | 00:02 | |
. Indiana/Winamac | 00:02 | |
. Indianapolis | 00:02 | |
. Inuvik | 22:02 | ( 09/10 ) |
. Iqaluit | 00:02 | |
. Jamaica | 23:02 | ( 09/10 ) |
. Jujuy | 01:02 | |
. Juneau | 20:02 | ( 09/10 ) |
. Kentucky/Louisville | 00:02 | |
. Kentucky/Monticello | 00:02 | |
. Knox_IN | 23:02 | ( 09/10 ) |
. Kralendijk | 00:02 | |
. La_Paz | 00:02 | |
. Lima | 23:02 | ( 09/10 ) |
. Los_Angeles | 21:02 | ( 09/10 ) |
. Louisville | 00:02 | |
. Lower_Princes | 00:02 | |
. Maceio | 01:02 | |
. Managua | 22:02 | ( 09/10 ) |
. Manaus | 00:02 | |
. Marigot | 00:02 | |
. Martinique | 00:02 | |
. Matamoros | 23:02 | ( 09/10 ) |
. Mazatlan | 22:02 | ( 09/10 ) |
. Mendoza | 01:02 | |
. Menominee | 23:02 | ( 09/10 ) |
. Merida | 23:02 | ( 09/10 ) |
. Metlakatla | 20:02 | ( 09/10 ) |
. Mexico_City | 23:02 | ( 09/10 ) |
. Miquelon | 02:02 | |
. Moncton | 01:02 | |
. Monterrey | 23:02 | ( 09/10 ) |
. Montevideo | 01:02 | |
. Montreal | 00:02 | |
. Montserrat | 00:02 | |
. Nassau | 00:02 | |
. New_York | 00:02 | |
. Nipigon | 00:02 | |
. Nome | 20:02 | ( 09/10 ) |
. Noronha | 02:02 | |
. North_Dakota/Beulah | 23:02 | ( 09/10 ) |
. North_Dakota/Center | 23:02 | ( 09/10 ) |
. North_Dakota/New_Salem | 23:02 | ( 09/10 ) |
. Ojinaga | 22:02 | ( 09/10 ) |
. Panama | 23:02 | ( 09/10 ) |
. Pangnirtung | 00:02 | |
. Paramaribo | 01:02 | |
. Phoenix | 21:02 | ( 09/10 ) |
. Port-au-Prince | 00:02 | |
. Port_of_Spain | 00:02 | |
. Porto_Acre | 23:02 | ( 09/10 ) |
. Porto_Velho | 00:02 | |
. Puerto_Rico | 00:02 | |
. Punta_Arenas | 01:02 | |
. Rainy_River | 23:02 | ( 09/10 ) |
. Rankin_Inlet | 23:02 | ( 09/10 ) |
. Recife | 01:02 | |
. Regina | 22:02 | ( 09/10 ) |
. Resolute | 23:02 | ( 09/10 ) |
. Rio_Branco | 23:02 | ( 09/10 ) |
. Rosario | 01:02 | |
. Santa_Isabel | 21:02 | ( 09/10 ) |
. Santarem | 01:02 | |
. Santiago | 01:02 | |
. Santo_Domingo | 00:02 | |
. Sao_Paulo | 01:02 | |
. Scoresbysund | 04:02 | |
. Shiprock | 22:02 | ( 09/10 ) |
. Sitka | 20:02 | ( 09/10 ) |
. St_Barthelemy | 00:02 | |
. St_Johns | 01:32 | |
. St_Kitts | 00:02 | |
. St_Lucia | 00:02 | |
. St_Thomas | 00:02 | |
. St_Vincent | 00:02 | |
. Swift_Current | 22:02 | ( 09/10 ) |
. Tegucigalpa | 22:02 | ( 09/10 ) |
. Thule | 01:02 | |
. Thunder_Bay | 00:02 | |
. Tijuana | 21:02 | ( 09/10 ) |
. Toronto | 00:02 | |
. Tortola | 00:02 | |
. Vancouver | 21:02 | ( 09/10 ) |
. Virgin | 00:02 | |
. Whitehorse | 21:02 | ( 09/10 ) |
. Winnipeg | 23:02 | ( 09/10 ) |
. Yakutat | 20:02 | ( 09/10 ) |
. Yellowknife | 22:02 | ( 09/10 ) |
. Aden | 07:02 | |
. Almaty | 10:02 | |
. Amman | 07:02 | |
. Anadyr | 16:02 | |
. Aqtau | 09:02 | |
. Aqtobe | 09:02 | |
. Ashgabat | 09:02 | |
. Ashkhabad | 09:02 | |
. Atyrau | 09:02 | |
. Baghdad | 07:02 | |
. Bahrain | 07:02 | |
. Baku | 08:02 | |
. Bangkok | 11:02 | |
. Barnaul | 11:02 | |
. Beirut | 07:02 | |
. Bishkek | 10:02 | |
. Brunei | 12:02 | |
. Calcutta | 09:32 | |
. Chita | 13:02 | |
. Choibalsan | 12:02 | |
. Chongqing | 12:02 | |
. Chungking | 12:02 | |
. Colombo | 09:32 | |
. Dacca | 10:02 | |
. Damascus | 07:02 | |
. Dhaka | 10:02 | |
. Dili | 13:02 | |
. Dubai | 08:02 | |
. Dushanbe | 09:02 | |
. Famagusta | 07:02 | |
. Gaza | 07:02 | |
. Harbin | 12:02 | |
. Hebron | 07:02 | |
. Ho_Chi_Minh | 11:02 | |
. Hong_Kong | 12:02 | |
. Hovd | 11:02 | |
. Irkutsk | 12:02 | |
. Istanbul | 07:02 | |
. Jakarta | 11:02 | |
. Jayapura | 13:02 | |
. Jerusalem | 07:02 | |
. Kabul | 08:32 | |
. Kamchatka | 16:02 | |
. Karachi | 09:02 | |
. Kashgar | 10:02 | |
. Kathmandu | 09:47 | |
. Katmandu | 09:47 | |
. Khandyga | 13:02 | |
. Kolkata | 09:32 | |
. Krasnoyarsk | 11:02 | |
. Kuala_Lumpur | 12:02 | |
. Kuching | 12:02 | |
. Kuwait | 07:02 | |
. Macao | 12:02 | |
. Macau | 12:02 | |
. Magadan | 15:02 | |
. Makassar | 12:02 | |
. Manila | 12:02 | |
. Muscat | 08:02 | |
. Nicosia | 07:02 | |
. Novokuznetsk | 11:02 | |
. Novosibirsk | 11:02 | |
. Omsk | 10:02 | |
. Oral | 09:02 | |
. Phnom_Penh | 11:02 | |
. Pontianak | 11:02 | |
. Pyongyang | 12:32 | |
. Qatar | 07:02 | |
. Qostanay | 04:02 | |
. Qyzylorda | 10:02 | |
. Rangoon | 10:32 | |
. Riyadh | 07:02 | |
. Saigon | 11:02 | |
. Sakhalin | 15:02 | |
. Samarkand | 09:02 | |
. Seoul | 13:02 | |
. Shanghai | 12:02 | |
. Singapore | 12:02 | |
. Srednekolymsk | 15:02 | |
. Taipei | 12:02 | |
. Tashkent | 09:02 | |
. Tbilisi | 08:02 | |
. Tehran | 07:32 | |
. Tel_Aviv | 07:02 | |
. Thimbu | 10:02 | |
. Thimphu | 10:02 | |
. Tokyo | 13:02 | |
. Tomsk | 11:02 | |
. Ujung_Pandang | 12:02 | |
. Ulaanbaatar | 12:02 | |
. Ulan_Bator | 12:02 | |
. Urumqi | 10:02 | |
. Ust-Nera | 14:02 | |
. Vientiane | 11:02 | |
. Vladivostok | 14:02 | |
. Yakutsk | 13:02 | |
. Yangon | 10:32 | |
. Yekaterinburg | 09:02 | |
. Yerevan | 08:02 |
. ACT | 15:02 | |
. Adelaide | 14:32 | |
. Brisbane | 14:02 | |
. Broken_Hill | 14:32 | |
. Canberra | 15:02 | |
. Currie | 15:02 | |
. Darwin | 13:32 | |
. Eucla | 12:47 | |
. Hobart | 15:02 | |
. LHI | 15:02 | |
. Lindeman | 14:02 | |
. Lord_Howe | 15:02 | |
. Melbourne | 15:02 | |
. NSW | 15:02 | |
. North | 13:32 | |
. Perth | 12:02 | |
. Queensland | 14:02 | |
. South | 14:32 | |
. Sydney | 15:02 | |
. Tasmania | 15:02 | |
. Victoria | 15:02 | |
. West | 12:02 | |
. Yancowinna | 14:32 |
. Atlantic | 01:02 | |
. Central | 23:02 | ( 09/10 ) |
. Eastern | 00:02 | |
. Mountain | 22:02 | ( 09/10 ) |
. Newfoundland | 01:32 | |
. Pacific | 21:02 | ( 09/10 ) |
. Saskatchewan | 22:02 | ( 09/10 ) |
. Yukon | 21:02 | ( 09/10 ) |
. Alaska | 20:02 | ( 09/10 ) |
. Aleutian | 19:02 | ( 09/10 ) |
. Arizona | 21:02 | ( 09/10 ) |
. Central | 23:02 | ( 09/10 ) |
. East-Indiana | 00:02 | |
. Eastern | 00:02 | |
. Hawaii | 18:02 | ( 09/10 ) |
. Indiana-Starke | 23:02 | ( 09/10 ) |
. Michigan | 00:02 | |
. Mountain | 22:02 | ( 09/10 ) |
. Pacific | 21:02 | ( 09/10 ) |
. Pacific-New | 21:02 | ( 09/10 ) |
. Samoa | 17:02 | ( 09/10 ) |
. Abidjan | 04:02 | |
. Accra | 04:02 | |
. Addis_Ababa | 07:02 | |
. Algiers | 05:02 | |
. Asmara | 07:02 | |
. Asmera | 07:02 | |
. Bamako | 04:02 | |
. Bangui | 05:02 | |
. Banjul | 04:02 | |
. Bissau | 04:02 | |
. Blantyre | 06:02 | |
. Brazzaville | 05:02 | |
. Bujumbura | 06:02 | |
. Cairo | 06:02 | |
. Casablanca | 05:02 | |
. Ceuta | 06:02 | |
. Conakry | 04:02 | |
. Dakar | 04:02 | |
. Dar_es_Salaam | 07:02 | |
. Djibouti | 07:02 | |
. Douala | 05:02 | |
. El_Aaiun | 05:02 | |
. Freetown | 04:02 | |
. Gaborone | 06:02 | |
. Harare | 06:02 | |
. Johannesburg | 06:02 | |
. Juba | 07:02 | |
. Kampala | 07:02 | |
. Khartoum | 06:02 | |
. Kigali | 06:02 | |
. Kinshasa | 05:02 | |
. Lagos | 05:02 | |
. Libreville | 05:02 | |
. Lome | 04:02 | |
. Luanda | 05:02 | |
. Lubumbashi | 06:02 | |
. Lusaka | 06:02 | |
. Malabo | 05:02 | |
. Maputo | 06:02 | |
. Maseru | 06:02 | |
. Mbabane | 06:02 | |
. Mogadishu | 07:02 | |
. Monrovia | 04:02 | |
. Nairobi | 07:02 | |
. Ndjamena | 05:02 | |
. Niamey | 05:02 | |
. Nouakchott | 04:02 | |
. Ouagadougou | 04:02 | |
. Porto-Novo | 05:02 | |
. Sao_Tome | 05:02 | |
. Timbuktu | 04:02 | |
. Tripoli | 06:02 | |
. Tunis | 05:02 | |
. Windhoek | 06:02 |
. Azores | 04:02 | |
. Bermuda | 01:02 | |
. Canary | 05:02 | |
. Cape_Verde | 03:02 | |
. Faeroe | 05:02 | |
. Faroe | 05:02 | |
. Jan_Mayen | 06:02 | |
. Madeira | 05:02 | |
. Reykjavik | 04:02 | |
. South_Georgia | 02:02 | |
. St_Helena | 04:02 | |
. Stanley | 01:02 |
. Apia | 18:02 | |
. Auckland | 17:02 | |
. Bougainville | 15:02 | |
. Chatham | 17:47 | |
. Chuuk | 14:02 | |
. Easter | 23:02 | ( 09/10 ) |
. Efate | 15:02 | |
. Enderbury | 17:02 | |
. Fakaofo | 17:02 | |
. Fiji | 16:02 | |
. Funafuti | 16:02 | |
. Galapagos | 22:02 | ( 09/10 ) |
. Gambier | 19:02 | ( 09/10 ) |
. Guadalcanal | 15:02 | |
. Guam | 14:02 | |
. Honolulu | 18:02 | ( 09/10 ) |
. Johnston | 18:02 | ( 09/10 ) |
. Kiritimati | 18:02 | |
. Kosrae | 15:02 | |
. Kwajalein | 16:02 | |
. Majuro | 16:02 | |
. Marquesas | 18:32 | ( 09/10 ) |
. Midway | 17:02 | ( 09/10 ) |
. Nauru | 16:02 | |
. Niue | 17:02 | ( 09/10 ) |
. Norfolk | 15:02 | |
. Noumea | 15:02 | |
. Pago_Pago | 17:02 | ( 09/10 ) |
. Palau | 13:02 | |
. Pitcairn | 20:02 | ( 09/10 ) |
. Pohnpei | 15:02 | |
. Ponape | 15:02 | |
. Port_Moresby | 14:02 | |
. Rarotonga | 18:02 | ( 09/10 ) |
. Saipan | 14:02 | |
. Samoa | 17:02 | ( 09/10 ) |
. Tahiti | 18:02 | ( 09/10 ) |
. Tarawa | 16:02 | |
. Tongatapu | 17:02 | |
. Truk | 14:02 | |
. Wake | 16:02 | |
. Wallis | 16:02 | |
. Yap | 14:02 |
. Antananarivo | 07:02 | |
. Chagos | 10:02 | |
. Christmas | 11:02 | |
. Cocos | 10:32 | |
. Comoro | 07:02 | |
. Kerguelen | 09:02 | |
. Mahe | 08:02 | |
. Maldives | 09:02 | |
. Mauritius | 08:02 | |
. Mayotte | 07:02 | |
. Reunion | 08:02 |
Welcome to Xscores, your premier source for live sports scores and updates! Stay connected with all the action on the go by downloading our mobile applications for both Android and Apple iOS devices. Our intuitive and user-friendly apps provide real-time scores, match schedules, team news, and more, right at your fingertips. Whether you're a fan of football, basketball, tennis, or any other major sport, our mobile apps ensure you never miss a moment of the game. Download the Xscores app today from the Google Play Store or Apple App Store to experience the excitement of live sports wherever you are. Don't wait – get instant access to scores and updates with our mobile apps!
Real time data feed solutions for sports data statistics, media and Internet companies in JSON or XML format API.
For more information about our products and services please Click here
For information regarding advertising, employment, results or general enquiries please Contact Us
Our app is now available on Google Play and App Store. Download it now for free!