Sorted by kick off
. Amsterdam | 14:23 | |
. Andorra | 14:23 | |
. Astrakhan | 16:23 | |
. Athens | 15:23 | |
. Belfast | 13:23 | |
. Belgrade | 14:23 | |
. Berlin | 14:23 | |
. Bratislava | 14:23 | |
. Brussels | 14:23 | |
. Bucharest | 15:23 | |
. Budapest | 14:23 | |
. Busingen | 14:23 | |
. Chisinau | 15:23 | |
. Copenhagen | 14:23 | |
. Dublin | 13:23 | |
. Gibraltar | 14:23 | |
. Guernsey | 13:23 | |
. Helsinki | 15:23 | |
. Isle_of_Man | 13:23 | |
. Istanbul | 15:23 | |
. Jersey | 13:23 | |
. Kaliningrad | 14:23 | |
. Kiev | 15:23 | |
. Kirov | 15:23 | |
. Lisbon | 13:23 | |
. Ljubljana | 14:23 | |
. London | 13:23 | |
. Luxembourg | 14:23 | |
. Madrid | 14:23 | |
. Malta | 14:23 | |
. Mariehamn | 15:23 | |
. Minsk | 15:23 | |
. Monaco | 14:23 | |
. Moscow | 15:23 | |
. Nicosia | 15:23 | |
. Oslo | 14:23 | |
. Paris | 14:23 | |
. Podgorica | 14:23 | |
. Prague | 14:23 | |
. Riga | 15:23 | |
. Rome | 14:23 | |
. Samara | 16:23 | |
. San_Marino | 14:23 | |
. Sarajevo | 14:23 | |
. Saratov | 16:23 | |
. Simferopol | 15:23 | |
. Skopje | 14:23 | |
. Sofia | 15:23 | |
. Stockholm | 14:23 | |
. Tallinn | 15:23 | |
. Tirane | 14:23 | |
. Tiraspol | 15:23 | |
. Ulyanovsk | 16:23 | |
. Uzhgorod | 15:23 | |
. Vaduz | 14:23 | |
. Vatican | 14:23 | |
. Vienna | 14:23 | |
. Vilnius | 15:23 | |
. Volgograd | 15:23 | |
. Warsaw | 14:23 | |
. Zagreb | 14:23 | |
. Zaporozhye | 15:23 | |
. Zurich | 14:23 |
. Adak | 03:23 | |
. Anchorage | 04:23 | |
. Anguilla | 08:23 | |
. Antigua | 08:23 | |
. Araguaina | 09:23 | |
. Argentina/Buenos_Aires | 09:23 | |
. Argentina/Catamarca | 09:23 | |
. Argentina/ComodRivadavia | 09:23 | |
. Argentina/Cordoba | 09:23 | |
. Argentina/Jujuy | 09:23 | |
. Argentina/La_Rioja | 09:23 | |
. Argentina/Mendoza | 09:23 | |
. Argentina/Rio_Gallegos | 09:23 | |
. Argentina/Salta | 09:23 | |
. Argentina/San_Juan | 09:23 | |
. Argentina/San_Luis | 09:23 | |
. Argentina/Tucuman | 09:23 | |
. Argentina/Ushuaia | 09:23 | |
. Aruba | 08:23 | |
. Asuncion | 08:23 | |
. Atikokan | 07:23 | |
. Atka | 03:23 | |
. Bahia | 09:23 | |
. Bahia_Banderas | 07:23 | |
. Barbados | 08:23 | |
. Belem | 09:23 | |
. Belize | 06:23 | |
. Blanc-Sablon | 08:23 | |
. Boa_Vista | 08:23 | |
. Bogota | 07:23 | |
. Boise | 06:23 | |
. Brazil/Acre | 07:23 | |
. Brazil/DeNoronha | 10:23 | |
. Brazil/East | 09:23 | |
. Brazil/West | 08:23 | |
. Buenos_Aires | 09:23 | |
. Cambridge_Bay | 06:23 | |
. Campo_Grande | 08:23 | |
. Cancun | 07:23 | |
. Caracas | 08:23 | |
. Catamarca | 09:23 | |
. Cayenne | 09:23 | |
. Cayman | 07:23 | |
. Chicago | 07:23 | |
. Chihuahua | 06:23 | |
. Coral_Harbour | 07:23 | |
. Cordoba | 09:23 | |
. Costa_Rica | 06:23 | |
. Creston | 05:23 | |
. Cuiaba | 08:23 | |
. Curacao | 08:23 | |
. Danmarkshavn | 12:23 | |
. Dawson | 05:23 | |
. Dawson_Creek | 05:23 | |
. Denver | 06:23 | |
. Detroit | 08:23 | |
. Dominica | 08:23 | |
. Edmonton | 06:23 | |
. Eirunepe | 07:23 | |
. El_Salvador | 06:23 | |
. Ensenada | 05:23 | |
. Fort_Nelson | 05:23 | |
. Fort_Wayne | 08:23 | |
. Fortaleza | 09:23 | |
. Glace_Bay | 09:23 | |
. Godthab | 10:23 | |
. Goose_Bay | 09:23 | |
. Grand_Turk | 08:23 | |
. Grenada | 08:23 | |
. Guadeloupe | 08:23 | |
. Guatemala | 06:23 | |
. Guayaquil | 07:23 | |
. Guyana | 08:23 | |
. Halifax | 09:23 | |
. Havana | 08:23 | |
. Hermosillo | 05:23 | |
. Indiana/Indianapolis | 08:23 | |
. Indiana/Knox | 07:23 | |
. Indiana/Marengo | 08:23 | |
. Indiana/Petersburg | 08:23 | |
. Indiana/Tell_City | 07:23 | |
. Indiana/Vevay | 08:23 | |
. Indiana/Vincennes | 08:23 | |
. Indiana/Winamac | 08:23 | |
. Indianapolis | 08:23 | |
. Inuvik | 06:23 | |
. Iqaluit | 08:23 | |
. Jamaica | 07:23 | |
. Jujuy | 09:23 | |
. Juneau | 04:23 | |
. Kentucky/Louisville | 08:23 | |
. Kentucky/Monticello | 08:23 | |
. Knox_IN | 07:23 | |
. Kralendijk | 08:23 | |
. La_Paz | 08:23 | |
. Lima | 07:23 | |
. Los_Angeles | 05:23 | |
. Louisville | 08:23 | |
. Lower_Princes | 08:23 | |
. Maceio | 09:23 | |
. Managua | 06:23 | |
. Manaus | 08:23 | |
. Marigot | 08:23 | |
. Martinique | 08:23 | |
. Matamoros | 07:23 | |
. Mazatlan | 06:23 | |
. Mendoza | 09:23 | |
. Menominee | 07:23 | |
. Merida | 07:23 | |
. Metlakatla | 04:23 | |
. Mexico_City | 07:23 | |
. Miquelon | 10:23 | |
. Moncton | 09:23 | |
. Monterrey | 07:23 | |
. Montevideo | 09:23 | |
. Montreal | 08:23 | |
. Montserrat | 08:23 | |
. Nassau | 08:23 | |
. New_York | 08:23 | |
. Nipigon | 08:23 | |
. Nome | 04:23 | |
. Noronha | 10:23 | |
. North_Dakota/Beulah | 07:23 | |
. North_Dakota/Center | 07:23 | |
. North_Dakota/New_Salem | 07:23 | |
. Ojinaga | 06:23 | |
. Panama | 07:23 | |
. Pangnirtung | 08:23 | |
. Paramaribo | 09:23 | |
. Phoenix | 05:23 | |
. Port-au-Prince | 08:23 | |
. Port_of_Spain | 08:23 | |
. Porto_Acre | 07:23 | |
. Porto_Velho | 08:23 | |
. Puerto_Rico | 08:23 | |
. Punta_Arenas | 09:23 | |
. Rainy_River | 07:23 | |
. Rankin_Inlet | 07:23 | |
. Recife | 09:23 | |
. Regina | 06:23 | |
. Resolute | 07:23 | |
. Rio_Branco | 07:23 | |
. Rosario | 09:23 | |
. Santa_Isabel | 05:23 | |
. Santarem | 09:23 | |
. Santiago | 08:23 | |
. Santo_Domingo | 08:23 | |
. Sao_Paulo | 09:23 | |
. Scoresbysund | 12:23 | |
. Shiprock | 06:23 | |
. Sitka | 04:23 | |
. St_Barthelemy | 08:23 | |
. St_Johns | 09:53 | |
. St_Kitts | 08:23 | |
. St_Lucia | 08:23 | |
. St_Thomas | 08:23 | |
. St_Vincent | 08:23 | |
. Swift_Current | 06:23 | |
. Tegucigalpa | 06:23 | |
. Thule | 09:23 | |
. Thunder_Bay | 08:23 | |
. Tijuana | 05:23 | |
. Toronto | 08:23 | |
. Tortola | 08:23 | |
. Vancouver | 05:23 | |
. Virgin | 08:23 | |
. Whitehorse | 05:23 | |
. Winnipeg | 07:23 | |
. Yakutat | 04:23 | |
. Yellowknife | 06:23 |
. Aden | 15:23 | |
. Almaty | 18:23 | |
. Amman | 15:23 | |
. Anadyr | 00:23 | ( 06/06 ) |
. Aqtau | 17:23 | |
. Aqtobe | 17:23 | |
. Ashgabat | 17:23 | |
. Ashkhabad | 17:23 | |
. Atyrau | 17:23 | |
. Baghdad | 15:23 | |
. Bahrain | 15:23 | |
. Baku | 16:23 | |
. Bangkok | 19:23 | |
. Barnaul | 19:23 | |
. Beirut | 15:23 | |
. Bishkek | 18:23 | |
. Brunei | 20:23 | |
. Calcutta | 17:53 | |
. Chita | 21:23 | |
. Choibalsan | 20:23 | |
. Chongqing | 20:23 | |
. Chungking | 20:23 | |
. Colombo | 17:53 | |
. Dacca | 18:23 | |
. Damascus | 15:23 | |
. Dhaka | 18:23 | |
. Dili | 21:23 | |
. Dubai | 16:23 | |
. Dushanbe | 17:23 | |
. Famagusta | 15:23 | |
. Gaza | 15:23 | |
. Harbin | 20:23 | |
. Hebron | 15:23 | |
. Ho_Chi_Minh | 19:23 | |
. Hong_Kong | 20:23 | |
. Hovd | 19:23 | |
. Irkutsk | 20:23 | |
. Istanbul | 15:23 | |
. Jakarta | 19:23 | |
. Jayapura | 21:23 | |
. Jerusalem | 15:23 | |
. Kabul | 16:53 | |
. Kamchatka | 00:23 | ( 06/06 ) |
. Karachi | 17:23 | |
. Kashgar | 18:23 | |
. Kathmandu | 18:08 | |
. Katmandu | 18:08 | |
. Khandyga | 21:23 | |
. Kolkata | 17:53 | |
. Krasnoyarsk | 19:23 | |
. Kuala_Lumpur | 20:23 | |
. Kuching | 20:23 | |
. Kuwait | 15:23 | |
. Macao | 20:23 | |
. Macau | 20:23 | |
. Magadan | 23:23 | |
. Makassar | 20:23 | |
. Manila | 20:23 | |
. Muscat | 16:23 | |
. Nicosia | 15:23 | |
. Novokuznetsk | 19:23 | |
. Novosibirsk | 19:23 | |
. Omsk | 18:23 | |
. Oral | 17:23 | |
. Phnom_Penh | 19:23 | |
. Pontianak | 19:23 | |
. Pyongyang | 20:53 | |
. Qatar | 15:23 | |
. Qostanay | 12:23 | |
. Qyzylorda | 18:23 | |
. Rangoon | 18:53 | |
. Riyadh | 15:23 | |
. Saigon | 19:23 | |
. Sakhalin | 23:23 | |
. Samarkand | 17:23 | |
. Seoul | 21:23 | |
. Shanghai | 20:23 | |
. Singapore | 20:23 | |
. Srednekolymsk | 23:23 | |
. Taipei | 20:23 | |
. Tashkent | 17:23 | |
. Tbilisi | 16:23 | |
. Tehran | 16:53 | |
. Tel_Aviv | 15:23 | |
. Thimbu | 18:23 | |
. Thimphu | 18:23 | |
. Tokyo | 21:23 | |
. Tomsk | 19:23 | |
. Ujung_Pandang | 20:23 | |
. Ulaanbaatar | 20:23 | |
. Ulan_Bator | 20:23 | |
. Urumqi | 18:23 | |
. Ust-Nera | 22:23 | |
. Vientiane | 19:23 | |
. Vladivostok | 22:23 | |
. Yakutsk | 21:23 | |
. Yangon | 18:53 | |
. Yekaterinburg | 17:23 | |
. Yerevan | 16:23 |
. ACT | 22:23 | |
. Adelaide | 21:53 | |
. Brisbane | 22:23 | |
. Broken_Hill | 21:53 | |
. Canberra | 22:23 | |
. Currie | 22:23 | |
. Darwin | 21:53 | |
. Eucla | 21:08 | |
. Hobart | 22:23 | |
. LHI | 22:53 | |
. Lindeman | 22:23 | |
. Lord_Howe | 22:53 | |
. Melbourne | 22:23 | |
. NSW | 22:23 | |
. North | 21:53 | |
. Perth | 20:23 | |
. Queensland | 22:23 | |
. South | 21:53 | |
. Sydney | 22:23 | |
. Tasmania | 22:23 | |
. Victoria | 22:23 | |
. West | 20:23 | |
. Yancowinna | 21:53 |
. Atlantic | 09:23 | |
. Central | 07:23 | |
. Eastern | 08:23 | |
. Mountain | 06:23 | |
. Newfoundland | 09:53 | |
. Pacific | 05:23 | |
. Saskatchewan | 06:23 | |
. Yukon | 05:23 |
. Alaska | 04:23 | |
. Aleutian | 03:23 | |
. Arizona | 05:23 | |
. Central | 07:23 | |
. East-Indiana | 08:23 | |
. Eastern | 08:23 | |
. Hawaii | 02:23 | |
. Indiana-Starke | 07:23 | |
. Michigan | 08:23 | |
. Mountain | 06:23 | |
. Pacific | 05:23 | |
. Pacific-New | 05:23 | |
. Samoa | 01:23 |
. Abidjan | 12:23 | |
. Accra | 12:23 | |
. Addis_Ababa | 15:23 | |
. Algiers | 13:23 | |
. Asmara | 15:23 | |
. Asmera | 15:23 | |
. Bamako | 12:23 | |
. Bangui | 13:23 | |
. Banjul | 12:23 | |
. Bissau | 12:23 | |
. Blantyre | 14:23 | |
. Brazzaville | 13:23 | |
. Bujumbura | 14:23 | |
. Cairo | 14:23 | |
. Casablanca | 13:23 | |
. Ceuta | 14:23 | |
. Conakry | 12:23 | |
. Dakar | 12:23 | |
. Dar_es_Salaam | 15:23 | |
. Djibouti | 15:23 | |
. Douala | 13:23 | |
. El_Aaiun | 13:23 | |
. Freetown | 12:23 | |
. Gaborone | 14:23 | |
. Harare | 14:23 | |
. Johannesburg | 14:23 | |
. Juba | 15:23 | |
. Kampala | 15:23 | |
. Khartoum | 14:23 | |
. Kigali | 14:23 | |
. Kinshasa | 13:23 | |
. Lagos | 13:23 | |
. Libreville | 13:23 | |
. Lome | 12:23 | |
. Luanda | 13:23 | |
. Lubumbashi | 14:23 | |
. Lusaka | 14:23 | |
. Malabo | 13:23 | |
. Maputo | 14:23 | |
. Maseru | 14:23 | |
. Mbabane | 14:23 | |
. Mogadishu | 15:23 | |
. Monrovia | 12:23 | |
. Nairobi | 15:23 | |
. Ndjamena | 13:23 | |
. Niamey | 13:23 | |
. Nouakchott | 12:23 | |
. Ouagadougou | 12:23 | |
. Porto-Novo | 13:23 | |
. Sao_Tome | 13:23 | |
. Timbuktu | 12:23 | |
. Tripoli | 14:23 | |
. Tunis | 13:23 | |
. Windhoek | 14:23 |
. Azores | 12:23 | |
. Bermuda | 09:23 | |
. Canary | 13:23 | |
. Cape_Verde | 11:23 | |
. Faeroe | 13:23 | |
. Faroe | 13:23 | |
. Jan_Mayen | 14:23 | |
. Madeira | 13:23 | |
. Reykjavik | 12:23 | |
. South_Georgia | 10:23 | |
. St_Helena | 12:23 | |
. Stanley | 09:23 |
. Apia | 01:23 | ( 06/06 ) |
. Auckland | 00:23 | ( 06/06 ) |
. Bougainville | 23:23 | |
. Chatham | 01:08 | ( 06/06 ) |
. Chuuk | 22:23 | |
. Easter | 06:23 | |
. Efate | 23:23 | |
. Enderbury | 01:23 | ( 06/06 ) |
. Fakaofo | 01:23 | ( 06/06 ) |
. Fiji | 00:23 | ( 06/06 ) |
. Funafuti | 00:23 | ( 06/06 ) |
. Galapagos | 06:23 | |
. Gambier | 03:23 | |
. Guadalcanal | 23:23 | |
. Guam | 22:23 | |
. Honolulu | 02:23 | |
. Johnston | 02:23 | |
. Kiritimati | 02:23 | ( 06/06 ) |
. Kosrae | 23:23 | |
. Kwajalein | 00:23 | ( 06/06 ) |
. Majuro | 00:23 | ( 06/06 ) |
. Marquesas | 02:53 | |
. Midway | 01:23 | |
. Nauru | 00:23 | ( 06/06 ) |
. Niue | 01:23 | |
. Norfolk | 23:23 | |
. Noumea | 23:23 | |
. Pago_Pago | 01:23 | |
. Palau | 21:23 | |
. Pitcairn | 04:23 | |
. Pohnpei | 23:23 | |
. Ponape | 23:23 | |
. Port_Moresby | 22:23 | |
. Rarotonga | 02:23 | |
. Saipan | 22:23 | |
. Samoa | 01:23 | |
. Tahiti | 02:23 | |
. Tarawa | 00:23 | ( 06/06 ) |
. Tongatapu | 01:23 | ( 06/06 ) |
. Truk | 22:23 | |
. Wake | 00:23 | ( 06/06 ) |
. Wallis | 00:23 | ( 06/06 ) |
. Yap | 22:23 |
. Antananarivo | 15:23 | |
. Chagos | 18:23 | |
. Christmas | 19:23 | |
. Cocos | 18:53 | |
. Comoro | 15:23 | |
. Kerguelen | 17:23 | |
. Mahe | 16:23 | |
. Maldives | 17:23 | |
. Mauritius | 16:23 | |
. Mayotte | 15:23 | |
. Reunion | 16:23 |
CSF: Conference Semi Final
CQF: Conference Quarter Final
CF: Conference Final
RS: Regular Season
INT: Interrupted
ABD: Abandoned
POST: Postponed
CANC: Cancelled
SCH: Scheduled
FIN: Finished
QRT: First Quarter
QRT: Second Quarter
HT: Half Time
3Q: Third Quarter
4Q: Fourth Quarter
FT: Full Time
OT: Over Time
Finished American Football Results
API (JSON or XML) Live Data Feed
Real time data feed solutions for betting, sports, media and Internet companies in JSON or XML format API.
For more information about our products and services please Click here
Services
For information regarding advertising, employment, results or general enquiries please Contact Us
Mobile Apps
Our app is now available on Google Play.
Social Media
You can always use our old site. Please visit http://old.xscores.com
18+. Please gamble responsibly www.gamblingtherapy.org
18+. Please gamble responsibly www.gamblingtherapy.org