Sorted by kick off
. Amsterdam | 22:23 | |
. Andorra | 22:23 | |
. Astrakhan | 01:23 | ( 02/02 ) |
. Athens | 23:23 | |
. Belfast | 21:23 | |
. Belgrade | 22:23 | |
. Berlin | 22:23 | |
. Bratislava | 22:23 | |
. Brussels | 22:23 | |
. Bucharest | 23:23 | |
. Budapest | 22:23 | |
. Busingen | 22:23 | |
. Chisinau | 23:23 | |
. Copenhagen | 22:23 | |
. Dublin | 21:23 | |
. Gibraltar | 22:23 | |
. Guernsey | 21:23 | |
. Helsinki | 23:23 | |
. Isle_of_Man | 21:23 | |
. Istanbul | 00:23 | ( 02/02 ) |
. Jersey | 21:23 | |
. Kaliningrad | 23:23 | |
. Kiev | 23:23 | |
. Kirov | 00:23 | ( 02/02 ) |
. Lisbon | 21:23 | |
. Ljubljana | 22:23 | |
. London | 21:23 | |
. Luxembourg | 22:23 | |
. Madrid | 22:23 | |
. Malta | 22:23 | |
. Mariehamn | 23:23 | |
. Minsk | 00:23 | ( 02/02 ) |
. Monaco | 22:23 | |
. Moscow | 00:23 | ( 02/02 ) |
. Nicosia | 23:23 | |
. Oslo | 22:23 | |
. Paris | 22:23 | |
. Podgorica | 22:23 | |
. Prague | 22:23 | |
. Riga | 23:23 | |
. Rome | 22:23 | |
. Samara | 01:23 | ( 02/02 ) |
. San_Marino | 22:23 | |
. Sarajevo | 22:23 | |
. Saratov | 01:23 | ( 02/02 ) |
. Simferopol | 00:23 | ( 02/02 ) |
. Skopje | 22:23 | |
. Sofia | 23:23 | |
. Stockholm | 22:23 | |
. Tallinn | 23:23 | |
. Tirane | 22:23 | |
. Tiraspol | 23:23 | |
. Ulyanovsk | 01:23 | ( 02/02 ) |
. Uzhgorod | 23:23 | |
. Vaduz | 22:23 | |
. Vatican | 22:23 | |
. Vienna | 22:23 | |
. Vilnius | 23:23 | |
. Volgograd | 00:23 | ( 02/02 ) |
. Warsaw | 22:23 | |
. Zagreb | 22:23 | |
. Zaporozhye | 23:23 | |
. Zurich | 22:23 |
. Adak | 11:23 | |
. Anchorage | 12:23 | |
. Anguilla | 17:23 | |
. Antigua | 17:23 | |
. Araguaina | 18:23 | |
. Argentina/Buenos_Aires | 18:23 | |
. Argentina/Catamarca | 18:23 | |
. Argentina/ComodRivadavia | 18:23 | |
. Argentina/Cordoba | 18:23 | |
. Argentina/Jujuy | 18:23 | |
. Argentina/La_Rioja | 18:23 | |
. Argentina/Mendoza | 18:23 | |
. Argentina/Rio_Gallegos | 18:23 | |
. Argentina/Salta | 18:23 | |
. Argentina/San_Juan | 18:23 | |
. Argentina/San_Luis | 18:23 | |
. Argentina/Tucuman | 18:23 | |
. Argentina/Ushuaia | 18:23 | |
. Aruba | 17:23 | |
. Asuncion | 18:23 | |
. Atikokan | 16:23 | |
. Atka | 11:23 | |
. Bahia | 18:23 | |
. Bahia_Banderas | 15:23 | |
. Barbados | 17:23 | |
. Belem | 18:23 | |
. Belize | 15:23 | |
. Blanc-Sablon | 17:23 | |
. Boa_Vista | 17:23 | |
. Bogota | 16:23 | |
. Boise | 14:23 | |
. Brazil/Acre | 16:23 | |
. Brazil/DeNoronha | 19:23 | |
. Brazil/East | 19:23 | |
. Brazil/West | 17:23 | |
. Buenos_Aires | 18:23 | |
. Cambridge_Bay | 14:23 | |
. Campo_Grande | 18:23 | |
. Cancun | 16:23 | |
. Caracas | 17:23 | |
. Catamarca | 18:23 | |
. Cayenne | 18:23 | |
. Cayman | 16:23 | |
. Chicago | 15:23 | |
. Chihuahua | 14:23 | |
. Coral_Harbour | 16:23 | |
. Cordoba | 18:23 | |
. Costa_Rica | 15:23 | |
. Creston | 14:23 | |
. Cuiaba | 18:23 | |
. Curacao | 17:23 | |
. Danmarkshavn | 21:23 | |
. Dawson | 13:23 | |
. Dawson_Creek | 14:23 | |
. Denver | 14:23 | |
. Detroit | 16:23 | |
. Dominica | 17:23 | |
. Edmonton | 14:23 | |
. Eirunepe | 16:23 | |
. El_Salvador | 15:23 | |
. Ensenada | 13:23 | |
. Fort_Nelson | 14:23 | |
. Fort_Wayne | 16:23 | |
. Fortaleza | 18:23 | |
. Glace_Bay | 17:23 | |
. Godthab | 18:23 | |
. Goose_Bay | 17:23 | |
. Grand_Turk | 16:23 | |
. Grenada | 17:23 | |
. Guadeloupe | 17:23 | |
. Guatemala | 15:23 | |
. Guayaquil | 16:23 | |
. Guyana | 17:23 | |
. Halifax | 17:23 | |
. Havana | 16:23 | |
. Hermosillo | 14:23 | |
. Indiana/Indianapolis | 16:23 | |
. Indiana/Knox | 15:23 | |
. Indiana/Marengo | 16:23 | |
. Indiana/Petersburg | 16:23 | |
. Indiana/Tell_City | 15:23 | |
. Indiana/Vevay | 16:23 | |
. Indiana/Vincennes | 16:23 | |
. Indiana/Winamac | 16:23 | |
. Indianapolis | 16:23 | |
. Inuvik | 14:23 | |
. Iqaluit | 16:23 | |
. Jamaica | 16:23 | |
. Jujuy | 18:23 | |
. Juneau | 12:23 | |
. Kentucky/Louisville | 16:23 | |
. Kentucky/Monticello | 16:23 | |
. Knox_IN | 15:23 | |
. Kralendijk | 17:23 | |
. La_Paz | 17:23 | |
. Lima | 16:23 | |
. Los_Angeles | 13:23 | |
. Louisville | 16:23 | |
. Lower_Princes | 17:23 | |
. Maceio | 18:23 | |
. Managua | 15:23 | |
. Manaus | 17:23 | |
. Marigot | 17:23 | |
. Martinique | 17:23 | |
. Matamoros | 15:23 | |
. Mazatlan | 14:23 | |
. Mendoza | 18:23 | |
. Menominee | 15:23 | |
. Merida | 15:23 | |
. Metlakatla | 12:23 | |
. Mexico_City | 15:23 | |
. Miquelon | 18:23 | |
. Moncton | 17:23 | |
. Monterrey | 15:23 | |
. Montevideo | 18:23 | |
. Montreal | 16:23 | |
. Montserrat | 17:23 | |
. Nassau | 16:23 | |
. New_York | 16:23 | |
. Nipigon | 16:23 | |
. Nome | 12:23 | |
. Noronha | 19:23 | |
. North_Dakota/Beulah | 15:23 | |
. North_Dakota/Center | 15:23 | |
. North_Dakota/New_Salem | 15:23 | |
. Ojinaga | 14:23 | |
. Panama | 16:23 | |
. Pangnirtung | 16:23 | |
. Paramaribo | 18:23 | |
. Phoenix | 14:23 | |
. Port-au-Prince | 16:23 | |
. Port_of_Spain | 17:23 | |
. Porto_Acre | 16:23 | |
. Porto_Velho | 17:23 | |
. Puerto_Rico | 17:23 | |
. Punta_Arenas | 18:23 | |
. Rainy_River | 15:23 | |
. Rankin_Inlet | 15:23 | |
. Recife | 18:23 | |
. Regina | 15:23 | |
. Resolute | 15:23 | |
. Rio_Branco | 16:23 | |
. Rosario | 18:23 | |
. Santa_Isabel | 13:23 | |
. Santarem | 18:23 | |
. Santiago | 18:23 | |
. Santo_Domingo | 17:23 | |
. Sao_Paulo | 19:23 | |
. Scoresbysund | 20:23 | |
. Shiprock | 14:23 | |
. Sitka | 12:23 | |
. St_Barthelemy | 17:23 | |
. St_Johns | 17:53 | |
. St_Kitts | 17:23 | |
. St_Lucia | 17:23 | |
. St_Thomas | 17:23 | |
. St_Vincent | 17:23 | |
. Swift_Current | 15:23 | |
. Tegucigalpa | 15:23 | |
. Thule | 17:23 | |
. Thunder_Bay | 16:23 | |
. Tijuana | 13:23 | |
. Toronto | 16:23 | |
. Tortola | 17:23 | |
. Vancouver | 13:23 | |
. Virgin | 17:23 | |
. Whitehorse | 13:23 | |
. Winnipeg | 15:23 | |
. Yakutat | 12:23 | |
. Yellowknife | 14:23 |
. Aden | 00:23 | ( 02/02 ) |
. Almaty | 03:23 | ( 02/02 ) |
. Amman | 23:23 | |
. Anadyr | 09:23 | ( 02/02 ) |
. Aqtau | 02:23 | ( 02/02 ) |
. Aqtobe | 02:23 | ( 02/02 ) |
. Ashgabat | 02:23 | ( 02/02 ) |
. Ashkhabad | 02:23 | ( 02/02 ) |
. Atyrau | 02:23 | ( 02/02 ) |
. Baghdad | 00:23 | ( 02/02 ) |
. Bahrain | 00:23 | ( 02/02 ) |
. Baku | 01:23 | ( 02/02 ) |
. Bangkok | 04:23 | ( 02/02 ) |
. Barnaul | 04:23 | ( 02/02 ) |
. Beirut | 23:23 | |
. Bishkek | 03:23 | ( 02/02 ) |
. Brunei | 05:23 | ( 02/02 ) |
. Calcutta | 02:53 | ( 02/02 ) |
. Chita | 06:23 | ( 02/02 ) |
. Choibalsan | 05:23 | ( 02/02 ) |
. Chongqing | 05:23 | ( 02/02 ) |
. Chungking | 05:23 | ( 02/02 ) |
. Colombo | 02:53 | ( 02/02 ) |
. Dacca | 03:23 | ( 02/02 ) |
. Damascus | 23:23 | |
. Dhaka | 03:23 | ( 02/02 ) |
. Dili | 06:23 | ( 02/02 ) |
. Dubai | 01:23 | ( 02/02 ) |
. Dushanbe | 02:23 | ( 02/02 ) |
. Famagusta | 23:23 | |
. Gaza | 23:23 | |
. Harbin | 05:23 | ( 02/02 ) |
. Hebron | 23:23 | |
. Ho_Chi_Minh | 04:23 | ( 02/02 ) |
. Hong_Kong | 05:23 | ( 02/02 ) |
. Hovd | 04:23 | ( 02/02 ) |
. Irkutsk | 05:23 | ( 02/02 ) |
. Istanbul | 00:23 | ( 02/02 ) |
. Jakarta | 04:23 | ( 02/02 ) |
. Jayapura | 06:23 | ( 02/02 ) |
. Jerusalem | 23:23 | |
. Kabul | 01:53 | ( 02/02 ) |
. Kamchatka | 09:23 | ( 02/02 ) |
. Karachi | 02:23 | ( 02/02 ) |
. Kashgar | 03:23 | ( 02/02 ) |
. Kathmandu | 03:08 | ( 02/02 ) |
. Katmandu | 03:08 | ( 02/02 ) |
. Khandyga | 06:23 | ( 02/02 ) |
. Kolkata | 02:53 | ( 02/02 ) |
. Krasnoyarsk | 04:23 | ( 02/02 ) |
. Kuala_Lumpur | 05:23 | ( 02/02 ) |
. Kuching | 05:23 | ( 02/02 ) |
. Kuwait | 00:23 | ( 02/02 ) |
. Macao | 05:23 | ( 02/02 ) |
. Macau | 05:23 | ( 02/02 ) |
. Magadan | 08:23 | ( 02/02 ) |
. Makassar | 05:23 | ( 02/02 ) |
. Manila | 05:23 | ( 02/02 ) |
. Muscat | 01:23 | ( 02/02 ) |
. Nicosia | 23:23 | |
. Novokuznetsk | 04:23 | ( 02/02 ) |
. Novosibirsk | 04:23 | ( 02/02 ) |
. Omsk | 03:23 | ( 02/02 ) |
. Oral | 02:23 | ( 02/02 ) |
. Phnom_Penh | 04:23 | ( 02/02 ) |
. Pontianak | 04:23 | ( 02/02 ) |
. Pyongyang | 05:53 | ( 02/02 ) |
. Qatar | 00:23 | ( 02/02 ) |
. Qostanay | 21:23 | |
. Qyzylorda | 03:23 | ( 02/02 ) |
. Rangoon | 03:53 | ( 02/02 ) |
. Riyadh | 00:23 | ( 02/02 ) |
. Saigon | 04:23 | ( 02/02 ) |
. Sakhalin | 08:23 | ( 02/02 ) |
. Samarkand | 02:23 | ( 02/02 ) |
. Seoul | 06:23 | ( 02/02 ) |
. Shanghai | 05:23 | ( 02/02 ) |
. Singapore | 05:23 | ( 02/02 ) |
. Srednekolymsk | 08:23 | ( 02/02 ) |
. Taipei | 05:23 | ( 02/02 ) |
. Tashkent | 02:23 | ( 02/02 ) |
. Tbilisi | 01:23 | ( 02/02 ) |
. Tehran | 00:53 | ( 02/02 ) |
. Tel_Aviv | 23:23 | |
. Thimbu | 03:23 | ( 02/02 ) |
. Thimphu | 03:23 | ( 02/02 ) |
. Tokyo | 06:23 | ( 02/02 ) |
. Tomsk | 04:23 | ( 02/02 ) |
. Ujung_Pandang | 05:23 | ( 02/02 ) |
. Ulaanbaatar | 05:23 | ( 02/02 ) |
. Ulan_Bator | 05:23 | ( 02/02 ) |
. Urumqi | 03:23 | ( 02/02 ) |
. Ust-Nera | 07:23 | ( 02/02 ) |
. Vientiane | 04:23 | ( 02/02 ) |
. Vladivostok | 07:23 | ( 02/02 ) |
. Yakutsk | 06:23 | ( 02/02 ) |
. Yangon | 03:53 | ( 02/02 ) |
. Yekaterinburg | 02:23 | ( 02/02 ) |
. Yerevan | 01:23 | ( 02/02 ) |
. ACT | 08:23 | ( 02/02 ) |
. Adelaide | 07:53 | ( 02/02 ) |
. Brisbane | 07:23 | ( 02/02 ) |
. Broken_Hill | 07:53 | ( 02/02 ) |
. Canberra | 08:23 | ( 02/02 ) |
. Currie | 08:23 | ( 02/02 ) |
. Darwin | 06:53 | ( 02/02 ) |
. Eucla | 06:08 | ( 02/02 ) |
. Hobart | 08:23 | ( 02/02 ) |
. LHI | 08:23 | ( 02/02 ) |
. Lindeman | 07:23 | ( 02/02 ) |
. Lord_Howe | 08:23 | ( 02/02 ) |
. Melbourne | 08:23 | ( 02/02 ) |
. NSW | 08:23 | ( 02/02 ) |
. North | 06:53 | ( 02/02 ) |
. Perth | 05:23 | ( 02/02 ) |
. Queensland | 07:23 | ( 02/02 ) |
. South | 07:53 | ( 02/02 ) |
. Sydney | 08:23 | ( 02/02 ) |
. Tasmania | 08:23 | ( 02/02 ) |
. Victoria | 08:23 | ( 02/02 ) |
. West | 05:23 | ( 02/02 ) |
. Yancowinna | 07:53 | ( 02/02 ) |
. Atlantic | 17:23 | |
. Central | 15:23 | |
. Eastern | 16:23 | |
. Mountain | 14:23 | |
. Newfoundland | 17:53 | |
. Pacific | 13:23 | |
. Saskatchewan | 15:23 | |
. Yukon | 13:23 |
. Alaska | 12:23 | |
. Aleutian | 11:23 | |
. Arizona | 14:23 | |
. Central | 15:23 | |
. East-Indiana | 16:23 | |
. Eastern | 16:23 | |
. Hawaii | 11:23 | |
. Indiana-Starke | 15:23 | |
. Michigan | 16:23 | |
. Mountain | 14:23 | |
. Pacific | 13:23 | |
. Pacific-New | 13:23 | |
. Samoa | 10:23 |
. Abidjan | 21:23 | |
. Accra | 21:23 | |
. Addis_Ababa | 00:23 | ( 02/02 ) |
. Algiers | 22:23 | |
. Asmara | 00:23 | ( 02/02 ) |
. Asmera | 00:23 | ( 02/02 ) |
. Bamako | 21:23 | |
. Bangui | 22:23 | |
. Banjul | 21:23 | |
. Bissau | 21:23 | |
. Blantyre | 23:23 | |
. Brazzaville | 22:23 | |
. Bujumbura | 23:23 | |
. Cairo | 23:23 | |
. Casablanca | 21:23 | |
. Ceuta | 22:23 | |
. Conakry | 21:23 | |
. Dakar | 21:23 | |
. Dar_es_Salaam | 00:23 | ( 02/02 ) |
. Djibouti | 00:23 | ( 02/02 ) |
. Douala | 22:23 | |
. El_Aaiun | 21:23 | |
. Freetown | 21:23 | |
. Gaborone | 23:23 | |
. Harare | 23:23 | |
. Johannesburg | 23:23 | |
. Juba | 00:23 | ( 02/02 ) |
. Kampala | 00:23 | ( 02/02 ) |
. Khartoum | 23:23 | |
. Kigali | 23:23 | |
. Kinshasa | 22:23 | |
. Lagos | 22:23 | |
. Libreville | 22:23 | |
. Lome | 21:23 | |
. Luanda | 22:23 | |
. Lubumbashi | 23:23 | |
. Lusaka | 23:23 | |
. Malabo | 22:23 | |
. Maputo | 23:23 | |
. Maseru | 23:23 | |
. Mbabane | 23:23 | |
. Mogadishu | 00:23 | ( 02/02 ) |
. Monrovia | 21:23 | |
. Nairobi | 00:23 | ( 02/02 ) |
. Ndjamena | 22:23 | |
. Niamey | 22:23 | |
. Nouakchott | 21:23 | |
. Ouagadougou | 21:23 | |
. Porto-Novo | 22:23 | |
. Sao_Tome | 22:23 | |
. Timbuktu | 21:23 | |
. Tripoli | 23:23 | |
. Tunis | 22:23 | |
. Windhoek | 23:23 |
. Azores | 20:23 | |
. Bermuda | 17:23 | |
. Canary | 21:23 | |
. Cape_Verde | 20:23 | |
. Faeroe | 21:23 | |
. Faroe | 21:23 | |
. Jan_Mayen | 22:23 | |
. Madeira | 21:23 | |
. Reykjavik | 21:23 | |
. South_Georgia | 19:23 | |
. St_Helena | 21:23 | |
. Stanley | 18:23 |
. Apia | 11:23 | ( 02/02 ) |
. Auckland | 10:23 | ( 02/02 ) |
. Bougainville | 08:23 | ( 02/02 ) |
. Chatham | 11:08 | ( 02/02 ) |
. Chuuk | 07:23 | ( 02/02 ) |
. Easter | 16:23 | |
. Efate | 08:23 | ( 02/02 ) |
. Enderbury | 10:23 | ( 02/02 ) |
. Fakaofo | 10:23 | ( 02/02 ) |
. Fiji | 09:23 | ( 02/02 ) |
. Funafuti | 09:23 | ( 02/02 ) |
. Galapagos | 15:23 | |
. Gambier | 12:23 | |
. Guadalcanal | 08:23 | ( 02/02 ) |
. Guam | 07:23 | ( 02/02 ) |
. Honolulu | 11:23 | |
. Johnston | 11:23 | |
. Kiritimati | 11:23 | ( 02/02 ) |
. Kosrae | 08:23 | ( 02/02 ) |
. Kwajalein | 09:23 | ( 02/02 ) |
. Majuro | 09:23 | ( 02/02 ) |
. Marquesas | 11:53 | |
. Midway | 10:23 | |
. Nauru | 09:23 | ( 02/02 ) |
. Niue | 10:23 | |
. Norfolk | 08:23 | ( 02/02 ) |
. Noumea | 08:23 | ( 02/02 ) |
. Pago_Pago | 10:23 | |
. Palau | 06:23 | ( 02/02 ) |
. Pitcairn | 13:23 | |
. Pohnpei | 08:23 | ( 02/02 ) |
. Ponape | 08:23 | ( 02/02 ) |
. Port_Moresby | 07:23 | ( 02/02 ) |
. Rarotonga | 11:23 | |
. Saipan | 07:23 | ( 02/02 ) |
. Samoa | 10:23 | |
. Tahiti | 11:23 | |
. Tarawa | 09:23 | ( 02/02 ) |
. Tongatapu | 10:23 | ( 02/02 ) |
. Truk | 07:23 | ( 02/02 ) |
. Wake | 09:23 | ( 02/02 ) |
. Wallis | 09:23 | ( 02/02 ) |
. Yap | 07:23 | ( 02/02 ) |
. Antananarivo | 00:23 | ( 02/02 ) |
. Chagos | 03:23 | ( 02/02 ) |
. Christmas | 04:23 | ( 02/02 ) |
. Cocos | 03:53 | ( 02/02 ) |
. Comoro | 00:23 | ( 02/02 ) |
. Kerguelen | 02:23 | ( 02/02 ) |
. Mahe | 01:23 | ( 02/02 ) |
. Maldives | 02:23 | ( 02/02 ) |
. Mauritius | 01:23 | ( 02/02 ) |
. Mayotte | 00:23 | ( 02/02 ) |
. Reunion | 01:23 | ( 02/02 ) |
CSF: Conference Semi Final
CQF: Conference Quarter Final
CF: Conference Final
RS: Regular Season
INT: Interrupted
ABD: Abandoned
POST: Postponed
CANC: Cancelled
SCH: Scheduled
FIN: Finished
QRT: First Quarter
QRT: Second Quarter
HT: Half Time
3Q: Third Quarter
4Q: Fourth Quarter
FT: Full Time
OT: Over Time
American Football Scores Schedules
API (JSON or XML) Live Data Feed
Real time data feed solutions for betting, sports, media and Internet companies in JSON or XML format API.
For more information about our products and services please Click here
Services
For information regarding advertising, employment, results or general enquiries please Contact Us
Mobile Apps
Our app is now available on Google Play.
Social Media
Free Livescores Widget
Customize our Free Livescores Widget and use it in your website.
You can always use our old site. Please visit http://old.xscores.com
18+. Please gamble responsibly www.gamblingtherapy.org
18+. Please gamble responsibly www.gamblingtherapy.org