. Amsterdam | 19:19 | ( 02/11 ) |
. Andorra | 19:19 | ( 02/11 ) |
. Astrakhan | 22:19 | ( 02/11 ) |
. Athens | 20:19 | ( 02/11 ) |
. Belfast | 18:19 | ( 02/11 ) |
. Belgrade | 19:19 | ( 02/11 ) |
. Berlin | 19:19 | ( 02/11 ) |
. Bratislava | 19:19 | ( 02/11 ) |
. Brussels | 19:19 | ( 02/11 ) |
. Bucharest | 20:19 | ( 02/11 ) |
. Budapest | 19:19 | ( 02/11 ) |
. Busingen | 19:19 | ( 02/11 ) |
. Chisinau | 20:19 | ( 02/11 ) |
. Copenhagen | 19:19 | ( 02/11 ) |
. Dublin | 18:19 | ( 02/11 ) |
. Gibraltar | 19:19 | ( 02/11 ) |
. Guernsey | 18:19 | ( 02/11 ) |
. Helsinki | 20:19 | ( 02/11 ) |
. Isle_of_Man | 18:19 | ( 02/11 ) |
. Istanbul | 21:19 | ( 02/11 ) |
. Jersey | 18:19 | ( 02/11 ) |
. Kaliningrad | 20:19 | ( 02/11 ) |
. Kiev | 20:19 | ( 02/11 ) |
. Kirov | 21:19 | ( 02/11 ) |
. Lisbon | 18:19 | ( 02/11 ) |
. Ljubljana | 19:19 | ( 02/11 ) |
. London | 18:19 | ( 02/11 ) |
. Luxembourg | 19:19 | ( 02/11 ) |
. Madrid | 19:19 | ( 02/11 ) |
. Malta | 19:19 | ( 02/11 ) |
. Mariehamn | 20:19 | ( 02/11 ) |
. Minsk | 21:19 | ( 02/11 ) |
. Monaco | 19:19 | ( 02/11 ) |
. Moscow | 21:19 | ( 02/11 ) |
. Nicosia | 20:19 | ( 02/11 ) |
. Oslo | 19:19 | ( 02/11 ) |
. Paris | 19:19 | ( 02/11 ) |
. Podgorica | 19:19 | ( 02/11 ) |
. Prague | 19:19 | ( 02/11 ) |
. Riga | 20:19 | ( 02/11 ) |
. Rome | 19:19 | ( 02/11 ) |
. Samara | 22:19 | ( 02/11 ) |
. San_Marino | 19:19 | ( 02/11 ) |
. Sarajevo | 19:19 | ( 02/11 ) |
. Saratov | 22:19 | ( 02/11 ) |
. Simferopol | 21:19 | ( 02/11 ) |
. Skopje | 19:19 | ( 02/11 ) |
. Sofia | 20:19 | ( 02/11 ) |
. Stockholm | 19:19 | ( 02/11 ) |
. Tallinn | 20:19 | ( 02/11 ) |
. Tirane | 19:19 | ( 02/11 ) |
. Tiraspol | 20:19 | ( 02/11 ) |
. Ulyanovsk | 22:19 | ( 02/11 ) |
. Uzhgorod | 20:19 | ( 02/11 ) |
. Vaduz | 19:19 | ( 02/11 ) |
. Vatican | 19:19 | ( 02/11 ) |
. Vienna | 19:19 | ( 02/11 ) |
. Vilnius | 20:19 | ( 02/11 ) |
. Volgograd | 21:19 | ( 02/11 ) |
. Warsaw | 19:19 | ( 02/11 ) |
. Zagreb | 19:19 | ( 02/11 ) |
. Zaporozhye | 20:19 | ( 02/11 ) |
. Zurich | 19:19 | ( 02/11 ) |
. Adak | 09:19 | ( 02/11 ) |
. Anchorage | 10:19 | ( 02/11 ) |
. Anguilla | 14:19 | ( 02/11 ) |
. Antigua | 14:19 | ( 02/11 ) |
. Araguaina | 15:19 | ( 02/11 ) |
. Argentina/Buenos_Aires | 15:19 | ( 02/11 ) |
. Argentina/Catamarca | 15:19 | ( 02/11 ) |
. Argentina/ComodRivadavia | 15:19 | ( 02/11 ) |
. Argentina/Cordoba | 15:19 | ( 02/11 ) |
. Argentina/Jujuy | 15:19 | ( 02/11 ) |
. Argentina/La_Rioja | 15:19 | ( 02/11 ) |
. Argentina/Mendoza | 15:19 | ( 02/11 ) |
. Argentina/Rio_Gallegos | 15:19 | ( 02/11 ) |
. Argentina/Salta | 15:19 | ( 02/11 ) |
. Argentina/San_Juan | 15:19 | ( 02/11 ) |
. Argentina/San_Luis | 15:19 | ( 02/11 ) |
. Argentina/Tucuman | 15:19 | ( 02/11 ) |
. Argentina/Ushuaia | 15:19 | ( 02/11 ) |
. Aruba | 14:19 | ( 02/11 ) |
. Asuncion | 15:19 | ( 02/11 ) |
. Atikokan | 13:19 | ( 02/11 ) |
. Atka | 09:19 | ( 02/11 ) |
. Bahia | 15:19 | ( 02/11 ) |
. Bahia_Banderas | 12:19 | ( 02/11 ) |
. Barbados | 14:19 | ( 02/11 ) |
. Belem | 15:19 | ( 02/11 ) |
. Belize | 12:19 | ( 02/11 ) |
. Blanc-Sablon | 14:19 | ( 02/11 ) |
. Boa_Vista | 14:19 | ( 02/11 ) |
. Bogota | 13:19 | ( 02/11 ) |
. Boise | 12:19 | ( 02/11 ) |
. Brazil/Acre | 13:19 | ( 02/11 ) |
. Brazil/DeNoronha | 16:19 | ( 02/11 ) |
. Brazil/East | 15:19 | ( 02/11 ) |
. Brazil/West | 14:19 | ( 02/11 ) |
. Buenos_Aires | 15:19 | ( 02/11 ) |
. Cambridge_Bay | 12:19 | ( 02/11 ) |
. Campo_Grande | 14:19 | ( 02/11 ) |
. Cancun | 13:19 | ( 02/11 ) |
. Caracas | 14:19 | ( 02/11 ) |
. Catamarca | 15:19 | ( 02/11 ) |
. Cayenne | 15:19 | ( 02/11 ) |
. Cayman | 13:19 | ( 02/11 ) |
. Chicago | 13:19 | ( 02/11 ) |
. Chihuahua | 11:19 | ( 02/11 ) |
. Coral_Harbour | 13:19 | ( 02/11 ) |
. Cordoba | 15:19 | ( 02/11 ) |
. Costa_Rica | 12:19 | ( 02/11 ) |
. Creston | 11:19 | ( 02/11 ) |
. Cuiaba | 14:19 | ( 02/11 ) |
. Curacao | 14:19 | ( 02/11 ) |
. Danmarkshavn | 18:19 | ( 02/11 ) |
. Dawson | 11:19 | ( 02/11 ) |
. Dawson_Creek | 11:19 | ( 02/11 ) |
. Denver | 12:19 | ( 02/11 ) |
. Detroit | 14:19 | ( 02/11 ) |
. Dominica | 14:19 | ( 02/11 ) |
. Edmonton | 12:19 | ( 02/11 ) |
. Eirunepe | 13:19 | ( 02/11 ) |
. El_Salvador | 12:19 | ( 02/11 ) |
. Ensenada | 11:19 | ( 02/11 ) |
. Fort_Nelson | 11:19 | ( 02/11 ) |
. Fort_Wayne | 14:19 | ( 02/11 ) |
. Fortaleza | 15:19 | ( 02/11 ) |
. Glace_Bay | 15:19 | ( 02/11 ) |
. Godthab | 15:19 | ( 02/11 ) |
. Goose_Bay | 15:19 | ( 02/11 ) |
. Grand_Turk | 14:19 | ( 02/11 ) |
. Grenada | 14:19 | ( 02/11 ) |
. Guadeloupe | 14:19 | ( 02/11 ) |
. Guatemala | 12:19 | ( 02/11 ) |
. Guayaquil | 13:19 | ( 02/11 ) |
. Guyana | 14:19 | ( 02/11 ) |
. Halifax | 15:19 | ( 02/11 ) |
. Havana | 14:19 | ( 02/11 ) |
. Hermosillo | 11:19 | ( 02/11 ) |
. Indiana/Indianapolis | 14:19 | ( 02/11 ) |
. Indiana/Knox | 13:19 | ( 02/11 ) |
. Indiana/Marengo | 14:19 | ( 02/11 ) |
. Indiana/Petersburg | 14:19 | ( 02/11 ) |
. Indiana/Tell_City | 13:19 | ( 02/11 ) |
. Indiana/Vevay | 14:19 | ( 02/11 ) |
. Indiana/Vincennes | 14:19 | ( 02/11 ) |
. Indiana/Winamac | 14:19 | ( 02/11 ) |
. Indianapolis | 14:19 | ( 02/11 ) |
. Inuvik | 12:19 | ( 02/11 ) |
. Iqaluit | 14:19 | ( 02/11 ) |
. Jamaica | 13:19 | ( 02/11 ) |
. Jujuy | 15:19 | ( 02/11 ) |
. Juneau | 10:19 | ( 02/11 ) |
. Kentucky/Louisville | 14:19 | ( 02/11 ) |
. Kentucky/Monticello | 14:19 | ( 02/11 ) |
. Knox_IN | 13:19 | ( 02/11 ) |
. Kralendijk | 14:19 | ( 02/11 ) |
. La_Paz | 14:19 | ( 02/11 ) |
. Lima | 13:19 | ( 02/11 ) |
. Los_Angeles | 11:19 | ( 02/11 ) |
. Louisville | 14:19 | ( 02/11 ) |
. Lower_Princes | 14:19 | ( 02/11 ) |
. Maceio | 15:19 | ( 02/11 ) |
. Managua | 12:19 | ( 02/11 ) |
. Manaus | 14:19 | ( 02/11 ) |
. Marigot | 14:19 | ( 02/11 ) |
. Martinique | 14:19 | ( 02/11 ) |
. Matamoros | 13:19 | ( 02/11 ) |
. Mazatlan | 11:19 | ( 02/11 ) |
. Mendoza | 15:19 | ( 02/11 ) |
. Menominee | 13:19 | ( 02/11 ) |
. Merida | 12:19 | ( 02/11 ) |
. Metlakatla | 10:19 | ( 02/11 ) |
. Mexico_City | 12:19 | ( 02/11 ) |
. Miquelon | 16:19 | ( 02/11 ) |
. Moncton | 15:19 | ( 02/11 ) |
. Monterrey | 12:19 | ( 02/11 ) |
. Montevideo | 15:19 | ( 02/11 ) |
. Montreal | 14:19 | ( 02/11 ) |
. Montserrat | 14:19 | ( 02/11 ) |
. Nassau | 14:19 | ( 02/11 ) |
. New_York | 14:19 | ( 02/11 ) |
. Nipigon | 14:19 | ( 02/11 ) |
. Nome | 10:19 | ( 02/11 ) |
. Noronha | 16:19 | ( 02/11 ) |
. North_Dakota/Beulah | 13:19 | ( 02/11 ) |
. North_Dakota/Center | 13:19 | ( 02/11 ) |
. North_Dakota/New_Salem | 13:19 | ( 02/11 ) |
. Ojinaga | 12:19 | ( 02/11 ) |
. Panama | 13:19 | ( 02/11 ) |
. Pangnirtung | 14:19 | ( 02/11 ) |
. Paramaribo | 15:19 | ( 02/11 ) |
. Phoenix | 11:19 | ( 02/11 ) |
. Port-au-Prince | 14:19 | ( 02/11 ) |
. Port_of_Spain | 14:19 | ( 02/11 ) |
. Porto_Acre | 13:19 | ( 02/11 ) |
. Porto_Velho | 14:19 | ( 02/11 ) |
. Puerto_Rico | 14:19 | ( 02/11 ) |
. Punta_Arenas | 15:19 | ( 02/11 ) |
. Rainy_River | 13:19 | ( 02/11 ) |
. Rankin_Inlet | 13:19 | ( 02/11 ) |
. Recife | 15:19 | ( 02/11 ) |
. Regina | 12:19 | ( 02/11 ) |
. Resolute | 13:19 | ( 02/11 ) |
. Rio_Branco | 13:19 | ( 02/11 ) |
. Rosario | 15:19 | ( 02/11 ) |
. Santa_Isabel | 11:19 | ( 02/11 ) |
. Santarem | 15:19 | ( 02/11 ) |
. Santiago | 15:19 | ( 02/11 ) |
. Santo_Domingo | 14:19 | ( 02/11 ) |
. Sao_Paulo | 15:19 | ( 02/11 ) |
. Scoresbysund | 17:19 | ( 02/11 ) |
. Shiprock | 12:19 | ( 02/11 ) |
. Sitka | 10:19 | ( 02/11 ) |
. St_Barthelemy | 14:19 | ( 02/11 ) |
. St_Johns | 15:49 | ( 02/11 ) |
. St_Kitts | 14:19 | ( 02/11 ) |
. St_Lucia | 14:19 | ( 02/11 ) |
. St_Thomas | 14:19 | ( 02/11 ) |
. St_Vincent | 14:19 | ( 02/11 ) |
. Swift_Current | 12:19 | ( 02/11 ) |
. Tegucigalpa | 12:19 | ( 02/11 ) |
. Thule | 15:19 | ( 02/11 ) |
. Thunder_Bay | 14:19 | ( 02/11 ) |
. Tijuana | 11:19 | ( 02/11 ) |
. Toronto | 14:19 | ( 02/11 ) |
. Tortola | 14:19 | ( 02/11 ) |
. Vancouver | 11:19 | ( 02/11 ) |
. Virgin | 14:19 | ( 02/11 ) |
. Whitehorse | 11:19 | ( 02/11 ) |
. Winnipeg | 13:19 | ( 02/11 ) |
. Yakutat | 10:19 | ( 02/11 ) |
. Yellowknife | 12:19 | ( 02/11 ) |
. Aden | 21:19 | ( 02/11 ) |
. Almaty | 00:19 | ( 03/11 ) |
. Amman | 20:19 | ( 02/11 ) |
. Anadyr | 06:19 | ( 03/11 ) |
. Aqtau | 23:19 | ( 02/11 ) |
. Aqtobe | 23:19 | ( 02/11 ) |
. Ashgabat | 23:19 | ( 02/11 ) |
. Ashkhabad | 23:19 | ( 02/11 ) |
. Atyrau | 23:19 | ( 02/11 ) |
. Baghdad | 21:19 | ( 02/11 ) |
. Bahrain | 21:19 | ( 02/11 ) |
. Baku | 22:19 | ( 02/11 ) |
. Bangkok | 01:19 | ( 03/11 ) |
. Barnaul | 01:19 | ( 03/11 ) |
. Beirut | 20:19 | ( 02/11 ) |
. Bishkek | 00:19 | ( 03/11 ) |
. Brunei | 02:19 | ( 03/11 ) |
. Calcutta | 23:49 | ( 02/11 ) |
. Chita | 03:19 | ( 03/11 ) |
. Choibalsan | 02:19 | ( 03/11 ) |
. Chongqing | 02:19 | ( 03/11 ) |
. Chungking | 02:19 | ( 03/11 ) |
. Colombo | 23:49 | ( 02/11 ) |
. Dacca | 00:19 | ( 03/11 ) |
. Damascus | 20:19 | ( 02/11 ) |
. Dhaka | 00:19 | ( 03/11 ) |
. Dili | 03:19 | ( 03/11 ) |
. Dubai | 22:19 | ( 02/11 ) |
. Dushanbe | 23:19 | ( 02/11 ) |
. Famagusta | 20:19 | ( 02/11 ) |
. Gaza | 20:19 | ( 02/11 ) |
. Harbin | 02:19 | ( 03/11 ) |
. Hebron | 20:19 | ( 02/11 ) |
. Ho_Chi_Minh | 01:19 | ( 03/11 ) |
. Hong_Kong | 02:19 | ( 03/11 ) |
. Hovd | 01:19 | ( 03/11 ) |
. Irkutsk | 02:19 | ( 03/11 ) |
. Istanbul | 21:19 | ( 02/11 ) |
. Jakarta | 01:19 | ( 03/11 ) |
. Jayapura | 03:19 | ( 03/11 ) |
. Jerusalem | 20:19 | ( 02/11 ) |
. Kabul | 22:49 | ( 02/11 ) |
. Kamchatka | 06:19 | ( 03/11 ) |
. Karachi | 23:19 | ( 02/11 ) |
. Kashgar | 00:19 | ( 03/11 ) |
. Kathmandu | 00:04 | ( 03/11 ) |
. Katmandu | 00:04 | ( 03/11 ) |
. Khandyga | 03:19 | ( 03/11 ) |
. Kolkata | 23:49 | ( 02/11 ) |
. Krasnoyarsk | 01:19 | ( 03/11 ) |
. Kuala_Lumpur | 02:19 | ( 03/11 ) |
. Kuching | 02:19 | ( 03/11 ) |
. Kuwait | 21:19 | ( 02/11 ) |
. Macao | 02:19 | ( 03/11 ) |
. Macau | 02:19 | ( 03/11 ) |
. Magadan | 05:19 | ( 03/11 ) |
. Makassar | 02:19 | ( 03/11 ) |
. Manila | 02:19 | ( 03/11 ) |
. Muscat | 22:19 | ( 02/11 ) |
. Nicosia | 20:19 | ( 02/11 ) |
. Novokuznetsk | 01:19 | ( 03/11 ) |
. Novosibirsk | 01:19 | ( 03/11 ) |
. Omsk | 00:19 | ( 03/11 ) |
. Oral | 23:19 | ( 02/11 ) |
. Phnom_Penh | 01:19 | ( 03/11 ) |
. Pontianak | 01:19 | ( 03/11 ) |
. Pyongyang | 02:49 | ( 03/11 ) |
. Qatar | 21:19 | ( 02/11 ) |
. Qostanay | 18:19 | ( 02/11 ) |
. Qyzylorda | 00:19 | ( 03/11 ) |
. Rangoon | 00:49 | ( 03/11 ) |
. Riyadh | 21:19 | ( 02/11 ) |
. Saigon | 01:19 | ( 03/11 ) |
. Sakhalin | 05:19 | ( 03/11 ) |
. Samarkand | 23:19 | ( 02/11 ) |
. Seoul | 03:19 | ( 03/11 ) |
. Shanghai | 02:19 | ( 03/11 ) |
. Singapore | 02:19 | ( 03/11 ) |
. Srednekolymsk | 05:19 | ( 03/11 ) |
. Taipei | 02:19 | ( 03/11 ) |
. Tashkent | 23:19 | ( 02/11 ) |
. Tbilisi | 22:19 | ( 02/11 ) |
. Tehran | 21:49 | ( 02/11 ) |
. Tel_Aviv | 20:19 | ( 02/11 ) |
. Thimbu | 00:19 | ( 03/11 ) |
. Thimphu | 00:19 | ( 03/11 ) |
. Tokyo | 03:19 | ( 03/11 ) |
. Tomsk | 01:19 | ( 03/11 ) |
. Ujung_Pandang | 02:19 | ( 03/11 ) |
. Ulaanbaatar | 02:19 | ( 03/11 ) |
. Ulan_Bator | 02:19 | ( 03/11 ) |
. Urumqi | 00:19 | ( 03/11 ) |
. Ust-Nera | 04:19 | ( 03/11 ) |
. Vientiane | 01:19 | ( 03/11 ) |
. Vladivostok | 04:19 | ( 03/11 ) |
. Yakutsk | 03:19 | ( 03/11 ) |
. Yangon | 00:49 | ( 03/11 ) |
. Yekaterinburg | 23:19 | ( 02/11 ) |
. Yerevan | 22:19 | ( 02/11 ) |
. ACT | 05:19 | ( 03/11 ) |
. Adelaide | 04:49 | ( 03/11 ) |
. Brisbane | 04:19 | ( 03/11 ) |
. Broken_Hill | 04:49 | ( 03/11 ) |
. Canberra | 05:19 | ( 03/11 ) |
. Currie | 05:19 | ( 03/11 ) |
. Darwin | 03:49 | ( 03/11 ) |
. Eucla | 03:04 | ( 03/11 ) |
. Hobart | 05:19 | ( 03/11 ) |
. LHI | 05:19 | ( 03/11 ) |
. Lindeman | 04:19 | ( 03/11 ) |
. Lord_Howe | 05:19 | ( 03/11 ) |
. Melbourne | 05:19 | ( 03/11 ) |
. NSW | 05:19 | ( 03/11 ) |
. North | 03:49 | ( 03/11 ) |
. Perth | 02:19 | ( 03/11 ) |
. Queensland | 04:19 | ( 03/11 ) |
. South | 04:49 | ( 03/11 ) |
. Sydney | 05:19 | ( 03/11 ) |
. Tasmania | 05:19 | ( 03/11 ) |
. Victoria | 05:19 | ( 03/11 ) |
. West | 02:19 | ( 03/11 ) |
. Yancowinna | 04:49 | ( 03/11 ) |
. Atlantic | 15:19 | ( 02/11 ) |
. Central | 13:19 | ( 02/11 ) |
. Eastern | 14:19 | ( 02/11 ) |
. Mountain | 12:19 | ( 02/11 ) |
. Newfoundland | 15:49 | ( 02/11 ) |
. Pacific | 11:19 | ( 02/11 ) |
. Saskatchewan | 12:19 | ( 02/11 ) |
. Yukon | 11:19 | ( 02/11 ) |
. Alaska | 10:19 | ( 02/11 ) |
. Aleutian | 09:19 | ( 02/11 ) |
. Arizona | 11:19 | ( 02/11 ) |
. Central | 13:19 | ( 02/11 ) |
. East-Indiana | 14:19 | ( 02/11 ) |
. Eastern | 14:19 | ( 02/11 ) |
. Hawaii | 08:19 | ( 02/11 ) |
. Indiana-Starke | 13:19 | ( 02/11 ) |
. Michigan | 14:19 | ( 02/11 ) |
. Mountain | 12:19 | ( 02/11 ) |
. Pacific | 11:19 | ( 02/11 ) |
. Pacific-New | 11:19 | ( 02/11 ) |
. Samoa | 07:19 | ( 02/11 ) |
. Abidjan | 18:19 | ( 02/11 ) |
. Accra | 18:19 | ( 02/11 ) |
. Addis_Ababa | 21:19 | ( 02/11 ) |
. Algiers | 19:19 | ( 02/11 ) |
. Asmara | 21:19 | ( 02/11 ) |
. Asmera | 21:19 | ( 02/11 ) |
. Bamako | 18:19 | ( 02/11 ) |
. Bangui | 19:19 | ( 02/11 ) |
. Banjul | 18:19 | ( 02/11 ) |
. Bissau | 18:19 | ( 02/11 ) |
. Blantyre | 20:19 | ( 02/11 ) |
. Brazzaville | 19:19 | ( 02/11 ) |
. Bujumbura | 20:19 | ( 02/11 ) |
. Cairo | 20:19 | ( 02/11 ) |
. Casablanca | 18:19 | ( 02/11 ) |
. Ceuta | 19:19 | ( 02/11 ) |
. Conakry | 18:19 | ( 02/11 ) |
. Dakar | 18:19 | ( 02/11 ) |
. Dar_es_Salaam | 21:19 | ( 02/11 ) |
. Djibouti | 21:19 | ( 02/11 ) |
. Douala | 19:19 | ( 02/11 ) |
. El_Aaiun | 18:19 | ( 02/11 ) |
. Freetown | 18:19 | ( 02/11 ) |
. Gaborone | 20:19 | ( 02/11 ) |
. Harare | 20:19 | ( 02/11 ) |
. Johannesburg | 20:19 | ( 02/11 ) |
. Juba | 21:19 | ( 02/11 ) |
. Kampala | 21:19 | ( 02/11 ) |
. Khartoum | 20:19 | ( 02/11 ) |
. Kigali | 20:19 | ( 02/11 ) |
. Kinshasa | 19:19 | ( 02/11 ) |
. Lagos | 19:19 | ( 02/11 ) |
. Libreville | 19:19 | ( 02/11 ) |
. Lome | 18:19 | ( 02/11 ) |
. Luanda | 19:19 | ( 02/11 ) |
. Lubumbashi | 20:19 | ( 02/11 ) |
. Lusaka | 20:19 | ( 02/11 ) |
. Malabo | 19:19 | ( 02/11 ) |
. Maputo | 20:19 | ( 02/11 ) |
. Maseru | 20:19 | ( 02/11 ) |
. Mbabane | 20:19 | ( 02/11 ) |
. Mogadishu | 21:19 | ( 02/11 ) |
. Monrovia | 18:19 | ( 02/11 ) |
. Nairobi | 21:19 | ( 02/11 ) |
. Ndjamena | 19:19 | ( 02/11 ) |
. Niamey | 19:19 | ( 02/11 ) |
. Nouakchott | 18:19 | ( 02/11 ) |
. Ouagadougou | 18:19 | ( 02/11 ) |
. Porto-Novo | 19:19 | ( 02/11 ) |
. Sao_Tome | 19:19 | ( 02/11 ) |
. Timbuktu | 18:19 | ( 02/11 ) |
. Tripoli | 20:19 | ( 02/11 ) |
. Tunis | 19:19 | ( 02/11 ) |
. Windhoek | 20:19 | ( 02/11 ) |
. Azores | 17:19 | ( 02/11 ) |
. Bermuda | 15:19 | ( 02/11 ) |
. Canary | 18:19 | ( 02/11 ) |
. Cape_Verde | 17:19 | ( 02/11 ) |
. Faeroe | 18:19 | ( 02/11 ) |
. Faroe | 18:19 | ( 02/11 ) |
. Jan_Mayen | 19:19 | ( 02/11 ) |
. Madeira | 18:19 | ( 02/11 ) |
. Reykjavik | 18:19 | ( 02/11 ) |
. South_Georgia | 16:19 | ( 02/11 ) |
. St_Helena | 18:19 | ( 02/11 ) |
. Stanley | 15:19 | ( 02/11 ) |
. Apia | 08:19 | ( 03/11 ) |
. Auckland | 07:19 | ( 03/11 ) |
. Bougainville | 05:19 | ( 03/11 ) |
. Chatham | 08:04 | ( 03/11 ) |
. Chuuk | 04:19 | ( 03/11 ) |
. Easter | 13:19 | ( 02/11 ) |
. Efate | 05:19 | ( 03/11 ) |
. Enderbury | 07:19 | ( 03/11 ) |
. Fakaofo | 07:19 | ( 03/11 ) |
. Fiji | 07:19 | ( 03/11 ) |
. Funafuti | 06:19 | ( 03/11 ) |
. Galapagos | 12:19 | ( 02/11 ) |
. Gambier | 09:19 | ( 02/11 ) |
. Guadalcanal | 05:19 | ( 03/11 ) |
. Guam | 04:19 | ( 03/11 ) |
. Honolulu | 08:19 | ( 02/11 ) |
. Johnston | 08:19 | ( 02/11 ) |
. Kiritimati | 08:19 | ( 03/11 ) |
. Kosrae | 05:19 | ( 03/11 ) |
. Kwajalein | 06:19 | ( 03/11 ) |
. Majuro | 06:19 | ( 03/11 ) |
. Marquesas | 08:49 | ( 02/11 ) |
. Midway | 07:19 | ( 02/11 ) |
. Nauru | 06:19 | ( 03/11 ) |
. Niue | 07:19 | ( 02/11 ) |
. Norfolk | 05:19 | ( 03/11 ) |
. Noumea | 05:19 | ( 03/11 ) |
. Pago_Pago | 07:19 | ( 02/11 ) |
. Palau | 03:19 | ( 03/11 ) |
. Pitcairn | 10:19 | ( 02/11 ) |
. Pohnpei | 05:19 | ( 03/11 ) |
. Ponape | 05:19 | ( 03/11 ) |
. Port_Moresby | 04:19 | ( 03/11 ) |
. Rarotonga | 08:19 | ( 02/11 ) |
. Saipan | 04:19 | ( 03/11 ) |
. Samoa | 07:19 | ( 02/11 ) |
. Tahiti | 08:19 | ( 02/11 ) |
. Tarawa | 06:19 | ( 03/11 ) |
. Tongatapu | 07:19 | ( 03/11 ) |
. Truk | 04:19 | ( 03/11 ) |
. Wake | 06:19 | ( 03/11 ) |
. Wallis | 06:19 | ( 03/11 ) |
. Yap | 04:19 | ( 03/11 ) |
. Antananarivo | 21:19 | ( 02/11 ) |
. Chagos | 00:19 | ( 03/11 ) |
. Christmas | 01:19 | ( 03/11 ) |
. Cocos | 00:49 | ( 03/11 ) |
. Comoro | 21:19 | ( 02/11 ) |
. Kerguelen | 23:19 | ( 02/11 ) |
. Mahe | 22:19 | ( 02/11 ) |
. Maldives | 23:19 | ( 02/11 ) |
. Mauritius | 22:19 | ( 02/11 ) |
. Mayotte | 21:19 | ( 02/11 ) |
. Reunion | 22:19 | ( 02/11 ) |
American Football Scores
Welcome to Xscores, your premier source for live sports scores and updates! Stay connected with all the action on the go by downloading our mobile applications for both Android and Apple iOS devices. Our intuitive and user-friendly apps provide real-time scores, match schedules, team news, and more, right at your fingertips. Whether you're a fan of football, basketball, tennis, or any other major sport, our mobile apps ensure you never miss a moment of the game. Download the Xscores app today from the Google Play Store or Apple App Store to experience the excitement of live sports wherever you are. Don't wait – get instant access to scores and updates with our mobile apps!
Real time data feed solutions for sports data statistics, media and Internet companies in JSON or XML format API.
For more information about our products and services please Click here
For information regarding advertising, employment, results or general enquiries please Contact Us
Our app is now available on Google Play and App Store. Download it now for free!