Wednesday, May 16 , 2012    www.xscores.com    live data feed - no need to refresh
Europe/Athens    19:49:46
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1 2 3 4 5 6 7 8 9 Ex R H E  
12:00 Fin NPB RS CHUNICHI DRAGONS 1 CHIBA LOTTE MARINES 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 3 5 10 0 1  
12:00 Fin NPB RS HANSHIN TIGERS 4 NIPPON HAM FIGHTERS 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 3 5 10 0 1  
12:00 Fin NPB RS HIROSHIMA CARP 5 RAKUTEN GOLD. EAGLES 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 7 0 0
12:00 Fin NPB RS YAKULT SWALLOWS 2 FUKUOKA S. HAWKS 4 2 2 2 0 1 0 0 0 1 1 2 0 2 0 4 0 0 0 14 3 15 10 0 2  
12:00 Fin NPB RS YOKOHAMA BAYSTARS 6 SEIBU LIONS 5 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 3 5 9 0 1  
12:00 Fin NPB RS YOMIURI GIANTS 3 ORIX BUFFALOES 6 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 10 3 0 1  
05:15 Fin MLB RS SF GIANTS 2 COL ROCKIES 4 0 0 0 0 1 0 0 1 0 0 0 2 3 1 0 0 0 1 4 5 7 9 3 1  
05:10 Fin MLB RS LA DODGERS 1 ARI DIAMONDBACS 3 0 0 0 1 0 0 0 0 0 3 1 0 0 1 0 0 0 0 1 5 10 13 0 0  
04:00 Fin LMB RS CIUDAD DEL CARMEN 6 YUCATAN 8 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 1 X 3 5 4 8 9 3 0  
03:30 Fin LMB RS REYNOSA 5 MONCLOVA 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 1 3 5 7 1 0  
03:30 Fin LMB RS VERACRUZ 2 MINATITLAN 7 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 1 3 7 8 0 1  
03:05 Fin MLB RS TEX RANGERS 1 KC ROYALS 4 0 4 0 1 0 1 2 0 1 0 0 1 0 0 0 0 1 0 4 7 8 10 2 0  
03:00 Fin LMB RS MEXICO 7 SALTILLO 2 1 0 1 0 0 5 0 2 0 0 0 0 0 5 0 1 4 0 6 13 11 22 1 1  
03:00 Fin LMB RS MONTERREY 1 LAGUNA 8 0 0 0 2 1 0 2 1 0 0 0 1 0 0 1 0 1 0 5 4 8 9 0 0  
03:00 Fin LMB RS OAXACA 4 TABASCO 1 0 0 0 2 0 0 2 0 0 0 0 2 2 0 1 3 0 2 5 9 10 13 1 1  
02:10 Fin MLB RS ATL BRAVES 1 CIN REDS 2 0 0 1 0 4 0 1 0 0 0 0 0 0 2 0 0 X 0 6 2 12 11 0 2  
02:10 Fin MLB RS MIA MARLINS 4 PIT PIRATES 3 1 1 0 0 0 0 5 0 0 0 0 0 0 1 0 0 X 0 6 2 12 6 1 0  
02:10 Fin MLB RS NY METS 3 MIL BREWERS 4 0 0 0 2 0 0 0 0 0 1 0 4 0 1 0 0 0 0 0 8 6 11 0 0  
02:07 Fin MLB RS TOR BLUE JAYS 4 TB RAYS 2 0 0 0 0 3 0 0 0 0 1 0 0 0 3 0 0 0 0 3 4 6 12 4 2  
02:05 Fin MLB RS ANA ANGELS 3 OAK ATHLETICS 2 0 0 0 0 2 0 0 0 1 0 0 0 1 0 0 0 X 0 4 0 12 5 0 1  
02:05 Fin MLB RS BAL ORIOLES 1 NY YANKEES 3 0 0 1 0 1 0 0 0 1 0 1 0 1 2 0 0 X 0 5 2 9 5 0 0  
Sched Scheduled Int Interrupted  K/O  Kick Off time  H  Hits
Live Live Abd Abandoned  Stat  Game Status  E  Errors
Fin Finished Post Postponed  Ex  Extra Innings Latest Score
Del Delayed Canc Cancelled  R  Runs Information
 LP  League Table Position